[Front cover] |
Save page Remove page | Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Published by the Alumni Student Grants Committee, Lehigh University Alumni Association Vol. 11 - No. 14 JANUARY 13, 1969 BETHLEHEM, PENNA. Mafmen, Cagers Impressive Varsity, Frosh Quintets Batter Visiting Delaware Lehigh's final pre-exam break basketball game resulted in the squad's finest showing of the season as favored Delaware was battered, 75-59, in Grace Hall. The Blue Hens won an earlier contest at Newark, Del., 67-45. Lehigh's tall, impressive freshman group registered another strong performance with a 79-63 triumph for its sixth victory in eight starts. Johnny Waters, Bob Fortune and Frank Babic starred against Delaware's varsity in a game which found Lehigh moving out front early and repulsing all counter-attacks. Waters netted 25 points, Fortune had 21 and Babic contributed 11 markers and a team-high 12 rebounds. Steve Jackson led the Hens with 19 tallies while 6-foot-7 Ed Roth was tops in rebounds with 13. Lehigh shot brilliantly, Fortune setting a sizzling pace with nine field goals in just 10 attempts. Waters was 9-for-18 from the floor and Babic made five of six tries. The team topped the .500 mark in shooting with 29 goals in 53 chances. This sort of offense, coupled with a very aggressive man to man defense, took the play away from Delaware and rekindled Lehigh hopes for a strong second half seasonal performance. The Brown and White (2-9) shattered a six-game losing streak while Delaware was defeated for the sixth time in 10 decisions. Three quick baskets by Waters vaulted Lehigh into a 20-14 lead midway through the first half and Delaware never caught up. The (Continued on Page 2) Coach's Comment "Everything seemed to jell against Delaware. We were hitting our shots, rebounding, scrambling, hustling all the way,__ The team showed fine potential even though it lacks size.". . . Roy Heckman, basketball. Swimmers Win, 58-55 Pete Harding, Harry Mamaux, Wayne Martin and Rick Astelford set the standard of 3.27.1 to give Lehigh its second win in four starts, A record-setting victory in the final event, the 400-yard freestyle relay, enabled Lehigh's swimmers to score a 58-55 triumph over Delaware in the losers' pool. Harding was a triple winner as he also took the 200-yard breaststroke in 2; 27.9, setting a pool record, and the 20-yard individual medley in 2:14.1. Engineer Tom Dillman won both diving events. He scored 239 points in the one-meter event and 227 points at three meters. Frank Warner won the 200- yard freestyle in 1:59 flat and the 200-yard backstroke in 2:18.8. Lehigh's frosh bowed, 57-56, despite two record-setting performances by Bob Sine. He splashed to a new standard of 5:20.6 in the 500-yard freestyle and set a mark of 1:52.7 in the 200-yard freestyle. The summaries: HILL 61, LEHIGH FR. 34 400 Medley Relay: 1. Hill (Reinecke 1:05, Mccarty 1:13, Waltemyer 1:01.8, Hughes 54.3) — 4:14.1 200 Freestyle: 1. Sine (L) 1:57.5: 2. Kubisch (H) 2:03.2:3. Mullineaux 2:07.3 (H) 4. Morgan (I.) 2:07.2. 50 Freestyle: 1. Hutchinson (ID 24.0; 2. sultzer (I.) 23.9; 3. Rentscher (H) 24.6; 4. Stine (I.) 27.8. 200 Individual Medley - 1. Boslego (H) 2:14.1: 2. Thomas (L) 2:15.3; 3. Mac- niven (H) 2:27.3; 4. Mullen (I.) 2:42.5. 1 Meter Diving: 1. Robinson (H) 1G4.7; 2. Musclemen (H); 3. Hyde (L); 4. Bir- rer (L). 200 Butterfly: 1. Nagy (L) 2:24; 2. Mull'ineaux (H) 2:27.2; 3. Sultzer (L) 2:30.6; 4. Straton (H) 2:33.1. 100 Freestyle: 1. Swett 56.2 (H); 2. Gillinn (10 58.8; 3. Strohle (L) 59.2; 4. Buck 1.00. 200 Backstroke: 1. Sine (L) 2:11.5; 2. Thomas (L) 2:25; 3. McNiven (H) 2:26.6; 4. Zimmerman (H) 2:31.2. 500 Freestyle: 1. Gwynne 5:51.3 (H); 2. Nagy (L) 5:59.8; 3. smith (H) 6:02; 4. Morgan (L) 6:09.5. 200 Breaststroke: 1. Boslego (H) 2;2G.7; 2. Stine (L) 2:38.2; 3. Mullen (L) 2:40.5; 4. Howard (H) 2:43.7. 400 Free Relay: 1. Hill: McCarthy 57.4; DeLong 58.4; Bell 62.4; Tyler 58.4 — 3:56.6 . 2. Lehigh: Hyde 59.5, strahle 60.0; Birrer 64.3; Buck 68.2 — 4:12. ** New Freshman Record: Old Record Frank Warner 2:16.7. LEHIGH 58, DELAWARE 55 400-medley relay - 1. Delaware (Guerke, Wilson, Stehle, Fabris). Time: 4:12.8. 1,000-freestyle - 1. Carrey (D); 2. Coleman (D); 3. Helwig(L).Time: 11:55.8. 200-freeslyle - 1. Warner (L); 2. Astelford (L); 3. Haggerty (D). Time: 1:59.0. 50-freestyle - 1. McDermott (D); 2. Martin (I.); 3. Pietmeir (D). Time: :23.4. 200-individual medley - 1. Harding (L); 2. Fabris (D); 3. Weiland (D). Time: 2:14.1. 1 meter-diving - 1. Dillman (L); 2. Knox (D); 3. Bent (D). Points: 239. 200-butterfly - 1. stehle (D); 2. Klinger (L); 3. Gross (I,). Time: 2:29.4. 100-freestyle - 1. McDermott (D); 2. Astelford (L); 3. Martin (L). Time: :51.1. 200-backstroke - 1. Warner (L); 2. Morris (L); 3. Guerke (D). Time: 2;18.8. 500-freestyle - 1. Carrey (D); 2. Hel- wig (L); 3. Coleman (D). Time: 5:45.0. 200-breaststroke - 1. Harding (L); 2. Underwood (D); 3. Weiland (D). Time: 2:27.9. (pool record) 3>-meter diving - 1. Dillman (L); 2. Bent (D); 3. Knox (D). Points: 2^7. 400-freestyle relay - 1. Lehigh (Harding, Mamaix, Martin, Astelford). Time: 3:27.1 (school record). Coach's Comment "Winning over Delaware gives us a lift because it was a meet in which our standout leaders picked up enough support tooutscore the other team. We're getting better.". . . Roy Nichols, swimming. With The Alumni The Upper Jersey Club will hold a dinner meeting Jan. 21 at the Rib'n Sirloin Restaurant, Rt. 17, Paramus, N.J., at 7 p.m. Varsity wrestling coach Gerry Leeman and frosh mat mentor Mike Caruso will be speakers and a film of the team's 33-2rout of Cornell will be shown. The club, in conjunction with the Mid-Hudson Valley and Northern New York Clubs, also plans to attend the Lehigh-Army wrestling meet Saturday afternoon, Feb. 15 at West Point, N.Y. There will be a meeting after the meet at Moscato's Restaurant, 1 1/2 miles south of the Point, at the intersection of Rts. 218 and 9W. Officers are John Yates of Upper Saddle River, N.J., president, and George Farrand, of Upper Saddle River, secretary. Bill Feuerbach, Jr., 14 Beech Ave., Oradell, N. J., is reservations chairman. His phone numbers are 201-861-3551 or 201-261-3391. The South Florida Club will meet Jan. 27 at Pier 66, Fort Lauderdale, Fla., with Dean T. Stevenson, national alumni assn. president, and Fred Dunlap, head football coach, scheduled to speak. Films of last November's 21-6 football rout of Lafayette will be shown. The dinner meeting starts at 6 p.m. and it'll be Ladies Night. Elliott Barnett (phone 305-524-8515) is handling reservations for the Florida gathering. Alumni visiting the southland are urged to contact Barnett by Jan. 20 to make reservations. He resides at 707 N. Federal Highway, Ft. Lauderdale. * * * The Central New York, Rochester and Southern New York clubs are planning their second annual get-together at the Lehigh-Syracuse wrestling meet Saturday, Jan. 25, in Syracuse. Following the meet there will be a reception and dinner at the University Club, 431 E. Fayette St., for alumni and guests. Gerry Leeman, Lehigh varsity wrestling coach, will be a special guest at the post-meet activities. Bob Hyla of Henneberry Rd., R.D., Manlius, N. Y., president of the Central New York Club, is acceptingreservations. Donald McCloskey of 111 Summit Ave., Syracuse, N. Y., is club secretary. Officers of the other participating clubs are Richard Sprenkle and William Grason, Jr., president and secretary, respec- (Continued on Page 2) Grapplers Rout Princeton After Losing to Cyclones Falls by 145-pounder Art Rutzen and 177-pounder Jack Bentz paced Lehigh wrestlers to a crushing rout of previously - undefeated Princeton last Saturday before 3,000 spectators in Grace Hall, 31-3 Two days earlier the Engineers bowed to visiting Iowa State, 24-8, with Rutzen and Bentz the only winners. Heavyweight Mason Staub was unbeaten in the pair of meets, drawing 5-5 with Jim Duschen of Iowa State and blanking Chuck Dressel of Princeton, 4-0. The Princeton rout carried unusual satisfaction because one year ago the Tigers shocked Lehigh, 17-15, for their initial Coach's Comment " It was good to get back on the winning road and to see a few of our young men working a little harder out there on the mat. We had four sophomores in action and they all won.". . .GerryLeeman, wrestling. triumph over the Engineers since 1936. Only 130-pounder Alan Uyeda could win for Princeton this time, and his razor-thin edge over Pete Henning, 7-6, was far from convincing. He hung on grimly all through the third period as Henning fought from far behind to make a close match of it. Otherwise it was all Lehigh as Coach Gerry Lee man's forces chewed up an Ivy League rival for the third time this winter. Earlier they blanked Yale 34-0, and didn't lose a bout while manhandling Cornell, 33-2. Dick Meyer started the victory parade at 123 pounds with a 14-0 thrashing of John Chitty. He rolled up two takedowns, two near-falls, an escape, picked up a penalty point and had two points of riding time. Uyeda had an escape and two takedowns against Henning in the second period, for a 5-1 advantage, and he nursed this through to the finish without making an (Continued on Page 2) Indoor Trackmen Defeated Lehigh's indoor trackmen dropped their opening meet, 77-26 at the University of Delaware, with Jack Doney, Steve Haas and Al Banes getting Engineer victories. The Engineer frosh fared better capturing a 67-36 decision. Doney registered top honors in the high jump with 6-2. Haas won the 2-mile in 9:52.4, and Banes was first-place winner in the pole vault with a leap of 14 feet, 5 1/2 inches. Delaware's strongest showing was in the 600-yard run and the shot put where its trackmen placed in all three positions. Lehigh took two positions in the long jump. Doney placed second and Norman Friedman was third. The summaries: DELAWARE 77, LEHIGH 20 50 - 1. Foster (D); 2. Walker (D); 3. Russ (L). Time: :06.5. 600 - 1. Johnson (D); 2. Hopkins (D); 3. Kessler (D) Time: 1:13.5. 1,000 - 1. smith (D); 2. Lee (D); 3. Home (L). Time; 2:18.4 Mile - 1. Woerner (D); 2. smith (D); 3. Haas (L). Time: 4:20.7. 2-Mile - 1. Haas (L); 2. Woerner (D). Time: 9:52.4. Mile Relay - 1. Delaware (Hopkins,Edwards? Kessler, Johnson ) Time: 3:45.4 CO-High Hurdles - 1. Walker (D)j 2. Edwards (D); 3. Lora (L). Time: 7.7. Pole Vault - 1. Banes (L); 2. winter (D); 3. Mulvaney (D). Height: 14' 51". Shot Put - 1. Morsch (D); 2. Chelucci (D): 3. Harrison (D). Distance: 47' 2-3/4". High Jump - 1. Doney (L); 2. Walker (D); 3. Regenthal (D). Height: 6'2". Long Jump - 1. Regenthal (D); 2. Doney (L); 3. Friedman (L). Distance: 22' 3/4". Triple Jump - 1. Regenthal (D); 2. Dyles (L); 3. Sellin (D). Distance: 41' 7 V'. LEHIGH FR. 67, DELAWARE FR. 36 Mile —1. Steele (L) 4:27.9", 2. Kile (D), 3. Mitrano (L) 4:41.7. 60-- 1. Rizzo (L) 0:06.4* (Equals Lehigh University record), 2. Cohen(D),3.Scheib (L) 0:00.6. GOO —l.SukalO (D) 1:15.2, 2. Gulash (I.) 1:15.2', 3. Wood (D). 00 HH —1. Tarulli (L) 0:07.7* (New Lehigh University record), 2. schlosbon (D), 3. French (L) 0:08.0. 2 mile—1. Hell (1.) 9:42.2', 2. Nicholas (1.) 10:12, 3. S. Bayer (L) 10:53. 1000—1. Steele (I.) 2:21.7', 2. Sukalo (D), 3. Barklow (I)). Mile relay--Lehigh (Johnston 53.6, Wise 55.2, French 54.6, Gulash 52.2) 3:35.4. Pole vault --1. Palen (D) 11-6, 2. Pickel (L) 11-0, no third. High jump—1. Wilk (1.) 6-0, 2. T. Bayer (L) 5-10, 3. sheppard (L) 5-10. Long jump—1. Bowden (D) 21-10 3/4, 2. Meyers (I.) 19-10, 3. Rizzo (L) 18-10. Triple jump—1. sheppard(L)41-81/2*, 2. Meyers (L) 41-7, 3. Maher (D). Shot put—1. Stevenson (D) 43-4, 2. McGovern (L) 41-2, 3. Johns (D). "Freshman indoor record. Coach's Comment "Every victory of any sort, in our indoor track program, is a bonus because we don't have the facilities to prepare properly. We work hard, though, and it shows.". . .John Covert, track.
Object Description
Title | South Mountaineer Volume 11, Issue 14 |
Subject | Lehigh University--Periodicals; Campus Scenes; Lehigh University. Alumni Association; Campus environment |
Description | Reports on the past week's athletics news at Lehigh University. Published weekly, except for vacations, during the school year. |
Creator | Lehigh University. Alumni Association. Alumni Student Grants Committee |
Publisher | Lehigh University |
Date | 1969-01-13 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 2 pages |
Dimensions | 42 cm. x 28 cm. |
Identifier | SC LSer S726 V11 N14 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Description
Title | [Front cover] |
File Format | image/tiff |
Identifier | SC LSer S726 V11 N14 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Full Text | Published by the Alumni Student Grants Committee, Lehigh University Alumni Association Vol. 11 - No. 14 JANUARY 13, 1969 BETHLEHEM, PENNA. Mafmen, Cagers Impressive Varsity, Frosh Quintets Batter Visiting Delaware Lehigh's final pre-exam break basketball game resulted in the squad's finest showing of the season as favored Delaware was battered, 75-59, in Grace Hall. The Blue Hens won an earlier contest at Newark, Del., 67-45. Lehigh's tall, impressive freshman group registered another strong performance with a 79-63 triumph for its sixth victory in eight starts. Johnny Waters, Bob Fortune and Frank Babic starred against Delaware's varsity in a game which found Lehigh moving out front early and repulsing all counter-attacks. Waters netted 25 points, Fortune had 21 and Babic contributed 11 markers and a team-high 12 rebounds. Steve Jackson led the Hens with 19 tallies while 6-foot-7 Ed Roth was tops in rebounds with 13. Lehigh shot brilliantly, Fortune setting a sizzling pace with nine field goals in just 10 attempts. Waters was 9-for-18 from the floor and Babic made five of six tries. The team topped the .500 mark in shooting with 29 goals in 53 chances. This sort of offense, coupled with a very aggressive man to man defense, took the play away from Delaware and rekindled Lehigh hopes for a strong second half seasonal performance. The Brown and White (2-9) shattered a six-game losing streak while Delaware was defeated for the sixth time in 10 decisions. Three quick baskets by Waters vaulted Lehigh into a 20-14 lead midway through the first half and Delaware never caught up. The (Continued on Page 2) Coach's Comment "Everything seemed to jell against Delaware. We were hitting our shots, rebounding, scrambling, hustling all the way,__ The team showed fine potential even though it lacks size.". . . Roy Heckman, basketball. Swimmers Win, 58-55 Pete Harding, Harry Mamaux, Wayne Martin and Rick Astelford set the standard of 3.27.1 to give Lehigh its second win in four starts, A record-setting victory in the final event, the 400-yard freestyle relay, enabled Lehigh's swimmers to score a 58-55 triumph over Delaware in the losers' pool. Harding was a triple winner as he also took the 200-yard breaststroke in 2; 27.9, setting a pool record, and the 20-yard individual medley in 2:14.1. Engineer Tom Dillman won both diving events. He scored 239 points in the one-meter event and 227 points at three meters. Frank Warner won the 200- yard freestyle in 1:59 flat and the 200-yard backstroke in 2:18.8. Lehigh's frosh bowed, 57-56, despite two record-setting performances by Bob Sine. He splashed to a new standard of 5:20.6 in the 500-yard freestyle and set a mark of 1:52.7 in the 200-yard freestyle. The summaries: HILL 61, LEHIGH FR. 34 400 Medley Relay: 1. Hill (Reinecke 1:05, Mccarty 1:13, Waltemyer 1:01.8, Hughes 54.3) — 4:14.1 200 Freestyle: 1. Sine (L) 1:57.5: 2. Kubisch (H) 2:03.2:3. Mullineaux 2:07.3 (H) 4. Morgan (I.) 2:07.2. 50 Freestyle: 1. Hutchinson (ID 24.0; 2. sultzer (I.) 23.9; 3. Rentscher (H) 24.6; 4. Stine (I.) 27.8. 200 Individual Medley - 1. Boslego (H) 2:14.1: 2. Thomas (L) 2:15.3; 3. Mac- niven (H) 2:27.3; 4. Mullen (I.) 2:42.5. 1 Meter Diving: 1. Robinson (H) 1G4.7; 2. Musclemen (H); 3. Hyde (L); 4. Bir- rer (L). 200 Butterfly: 1. Nagy (L) 2:24; 2. Mull'ineaux (H) 2:27.2; 3. Sultzer (L) 2:30.6; 4. Straton (H) 2:33.1. 100 Freestyle: 1. Swett 56.2 (H); 2. Gillinn (10 58.8; 3. Strohle (L) 59.2; 4. Buck 1.00. 200 Backstroke: 1. Sine (L) 2:11.5; 2. Thomas (L) 2:25; 3. McNiven (H) 2:26.6; 4. Zimmerman (H) 2:31.2. 500 Freestyle: 1. Gwynne 5:51.3 (H); 2. Nagy (L) 5:59.8; 3. smith (H) 6:02; 4. Morgan (L) 6:09.5. 200 Breaststroke: 1. Boslego (H) 2;2G.7; 2. Stine (L) 2:38.2; 3. Mullen (L) 2:40.5; 4. Howard (H) 2:43.7. 400 Free Relay: 1. Hill: McCarthy 57.4; DeLong 58.4; Bell 62.4; Tyler 58.4 — 3:56.6 . 2. Lehigh: Hyde 59.5, strahle 60.0; Birrer 64.3; Buck 68.2 — 4:12. ** New Freshman Record: Old Record Frank Warner 2:16.7. LEHIGH 58, DELAWARE 55 400-medley relay - 1. Delaware (Guerke, Wilson, Stehle, Fabris). Time: 4:12.8. 1,000-freestyle - 1. Carrey (D); 2. Coleman (D); 3. Helwig(L).Time: 11:55.8. 200-freeslyle - 1. Warner (L); 2. Astelford (L); 3. Haggerty (D). Time: 1:59.0. 50-freestyle - 1. McDermott (D); 2. Martin (I.); 3. Pietmeir (D). Time: :23.4. 200-individual medley - 1. Harding (L); 2. Fabris (D); 3. Weiland (D). Time: 2:14.1. 1 meter-diving - 1. Dillman (L); 2. Knox (D); 3. Bent (D). Points: 239. 200-butterfly - 1. stehle (D); 2. Klinger (L); 3. Gross (I,). Time: 2:29.4. 100-freestyle - 1. McDermott (D); 2. Astelford (L); 3. Martin (L). Time: :51.1. 200-backstroke - 1. Warner (L); 2. Morris (L); 3. Guerke (D). Time: 2;18.8. 500-freestyle - 1. Carrey (D); 2. Hel- wig (L); 3. Coleman (D). Time: 5:45.0. 200-breaststroke - 1. Harding (L); 2. Underwood (D); 3. Weiland (D). Time: 2:27.9. (pool record) 3>-meter diving - 1. Dillman (L); 2. Bent (D); 3. Knox (D). Points: 2^7. 400-freestyle relay - 1. Lehigh (Harding, Mamaix, Martin, Astelford). Time: 3:27.1 (school record). Coach's Comment "Winning over Delaware gives us a lift because it was a meet in which our standout leaders picked up enough support tooutscore the other team. We're getting better.". . . Roy Nichols, swimming. With The Alumni The Upper Jersey Club will hold a dinner meeting Jan. 21 at the Rib'n Sirloin Restaurant, Rt. 17, Paramus, N.J., at 7 p.m. Varsity wrestling coach Gerry Leeman and frosh mat mentor Mike Caruso will be speakers and a film of the team's 33-2rout of Cornell will be shown. The club, in conjunction with the Mid-Hudson Valley and Northern New York Clubs, also plans to attend the Lehigh-Army wrestling meet Saturday afternoon, Feb. 15 at West Point, N.Y. There will be a meeting after the meet at Moscato's Restaurant, 1 1/2 miles south of the Point, at the intersection of Rts. 218 and 9W. Officers are John Yates of Upper Saddle River, N.J., president, and George Farrand, of Upper Saddle River, secretary. Bill Feuerbach, Jr., 14 Beech Ave., Oradell, N. J., is reservations chairman. His phone numbers are 201-861-3551 or 201-261-3391. The South Florida Club will meet Jan. 27 at Pier 66, Fort Lauderdale, Fla., with Dean T. Stevenson, national alumni assn. president, and Fred Dunlap, head football coach, scheduled to speak. Films of last November's 21-6 football rout of Lafayette will be shown. The dinner meeting starts at 6 p.m. and it'll be Ladies Night. Elliott Barnett (phone 305-524-8515) is handling reservations for the Florida gathering. Alumni visiting the southland are urged to contact Barnett by Jan. 20 to make reservations. He resides at 707 N. Federal Highway, Ft. Lauderdale. * * * The Central New York, Rochester and Southern New York clubs are planning their second annual get-together at the Lehigh-Syracuse wrestling meet Saturday, Jan. 25, in Syracuse. Following the meet there will be a reception and dinner at the University Club, 431 E. Fayette St., for alumni and guests. Gerry Leeman, Lehigh varsity wrestling coach, will be a special guest at the post-meet activities. Bob Hyla of Henneberry Rd., R.D., Manlius, N. Y., president of the Central New York Club, is acceptingreservations. Donald McCloskey of 111 Summit Ave., Syracuse, N. Y., is club secretary. Officers of the other participating clubs are Richard Sprenkle and William Grason, Jr., president and secretary, respec- (Continued on Page 2) Grapplers Rout Princeton After Losing to Cyclones Falls by 145-pounder Art Rutzen and 177-pounder Jack Bentz paced Lehigh wrestlers to a crushing rout of previously - undefeated Princeton last Saturday before 3,000 spectators in Grace Hall, 31-3 Two days earlier the Engineers bowed to visiting Iowa State, 24-8, with Rutzen and Bentz the only winners. Heavyweight Mason Staub was unbeaten in the pair of meets, drawing 5-5 with Jim Duschen of Iowa State and blanking Chuck Dressel of Princeton, 4-0. The Princeton rout carried unusual satisfaction because one year ago the Tigers shocked Lehigh, 17-15, for their initial Coach's Comment " It was good to get back on the winning road and to see a few of our young men working a little harder out there on the mat. We had four sophomores in action and they all won.". . .GerryLeeman, wrestling. triumph over the Engineers since 1936. Only 130-pounder Alan Uyeda could win for Princeton this time, and his razor-thin edge over Pete Henning, 7-6, was far from convincing. He hung on grimly all through the third period as Henning fought from far behind to make a close match of it. Otherwise it was all Lehigh as Coach Gerry Lee man's forces chewed up an Ivy League rival for the third time this winter. Earlier they blanked Yale 34-0, and didn't lose a bout while manhandling Cornell, 33-2. Dick Meyer started the victory parade at 123 pounds with a 14-0 thrashing of John Chitty. He rolled up two takedowns, two near-falls, an escape, picked up a penalty point and had two points of riding time. Uyeda had an escape and two takedowns against Henning in the second period, for a 5-1 advantage, and he nursed this through to the finish without making an (Continued on Page 2) Indoor Trackmen Defeated Lehigh's indoor trackmen dropped their opening meet, 77-26 at the University of Delaware, with Jack Doney, Steve Haas and Al Banes getting Engineer victories. The Engineer frosh fared better capturing a 67-36 decision. Doney registered top honors in the high jump with 6-2. Haas won the 2-mile in 9:52.4, and Banes was first-place winner in the pole vault with a leap of 14 feet, 5 1/2 inches. Delaware's strongest showing was in the 600-yard run and the shot put where its trackmen placed in all three positions. Lehigh took two positions in the long jump. Doney placed second and Norman Friedman was third. The summaries: DELAWARE 77, LEHIGH 20 50 - 1. Foster (D); 2. Walker (D); 3. Russ (L). Time: :06.5. 600 - 1. Johnson (D); 2. Hopkins (D); 3. Kessler (D) Time: 1:13.5. 1,000 - 1. smith (D); 2. Lee (D); 3. Home (L). Time; 2:18.4 Mile - 1. Woerner (D); 2. smith (D); 3. Haas (L). Time: 4:20.7. 2-Mile - 1. Haas (L); 2. Woerner (D). Time: 9:52.4. Mile Relay - 1. Delaware (Hopkins,Edwards? Kessler, Johnson ) Time: 3:45.4 CO-High Hurdles - 1. Walker (D)j 2. Edwards (D); 3. Lora (L). Time: 7.7. Pole Vault - 1. Banes (L); 2. winter (D); 3. Mulvaney (D). Height: 14' 51". Shot Put - 1. Morsch (D); 2. Chelucci (D): 3. Harrison (D). Distance: 47' 2-3/4". High Jump - 1. Doney (L); 2. Walker (D); 3. Regenthal (D). Height: 6'2". Long Jump - 1. Regenthal (D); 2. Doney (L); 3. Friedman (L). Distance: 22' 3/4". Triple Jump - 1. Regenthal (D); 2. Dyles (L); 3. Sellin (D). Distance: 41' 7 V'. LEHIGH FR. 67, DELAWARE FR. 36 Mile —1. Steele (L) 4:27.9", 2. Kile (D), 3. Mitrano (L) 4:41.7. 60-- 1. Rizzo (L) 0:06.4* (Equals Lehigh University record), 2. Cohen(D),3.Scheib (L) 0:00.6. GOO —l.SukalO (D) 1:15.2, 2. Gulash (I.) 1:15.2', 3. Wood (D). 00 HH —1. Tarulli (L) 0:07.7* (New Lehigh University record), 2. schlosbon (D), 3. French (L) 0:08.0. 2 mile—1. Hell (1.) 9:42.2', 2. Nicholas (1.) 10:12, 3. S. Bayer (L) 10:53. 1000—1. Steele (I.) 2:21.7', 2. Sukalo (D), 3. Barklow (I)). Mile relay--Lehigh (Johnston 53.6, Wise 55.2, French 54.6, Gulash 52.2) 3:35.4. Pole vault --1. Palen (D) 11-6, 2. Pickel (L) 11-0, no third. High jump—1. Wilk (1.) 6-0, 2. T. Bayer (L) 5-10, 3. sheppard (L) 5-10. Long jump—1. Bowden (D) 21-10 3/4, 2. Meyers (I.) 19-10, 3. Rizzo (L) 18-10. Triple jump—1. sheppard(L)41-81/2*, 2. Meyers (L) 41-7, 3. Maher (D). Shot put—1. Stevenson (D) 43-4, 2. McGovern (L) 41-2, 3. Johns (D). "Freshman indoor record. Coach's Comment "Every victory of any sort, in our indoor track program, is a bonus because we don't have the facilities to prepare properly. We work hard, though, and it shows.". . .John Covert, track. |
Tags
Comments
Post a Comment for [Front cover]