Brown and White Vol. 74 No. 26 |
Save page Remove page | Previous | 1 of 8 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
lehigh university brown and white vol 74 — no 26 bethlehem pa tuesday february 5 1963 866-0331 long named head of me department replaces hartman dr ralph h long jr educator engineering consultant and a pro gram director of the national science foundation washington d c has been named head of the department of mechanical engineering dr long will assume the post feb 19 he succeeds the late dr james b hartman who headed the department for nine years dr hartman died in may 1961 just before his 51st birthday a native of ipswich mass dr long is a graduate of tufts college he received his master's degree and doctorate in engineering from yale university before joining the national science foundation he taught at yale the university of maryland and the illinois institute of technology dr long also has served in engineering and consultant positions with curtiss-wright corp ser gent and co army chemical cen ter naval ordnance laboratory boeing airplane co and pratt and whitney aircraft he has been associated with the national science foundation since 1957 as consultant for the engineering sciences program assistant program director of en gineering sciences associate pro gram director engineering sec tion a position which he has held since september 1962 he is the author of experimen tal and theoretical study of transverse vibration of a tube containing flowing fluid pub lished in the journal of applied mechanics and co-author of nsf's basic engineering research pro gram published in mechanical engineering a member of the american so ciety of mechanical engineers dr long held various offices in that society's washington d c sec tion during the past 10 years and in 1950-51 was honorary chairman of asme's university of mary land student branch he also served as member and chairman of regional and national asme membership development commit tee he is a member of the ameri can society of engineering edu cation sigma xi national re search honorary tau beta pi na tional engineering honorory phi kappa phi senior honorary and pi tau sigma national mechani cal engineerng honorary he is also listed in who's who in en gineering and american men of science he served as an ensign in the u s navy from 1944 to 1946 fallout phantom caught in act of nailing down one of the countless shelter signs which now bedeck each fcda-accepted building on campus dr r h long jr m-m b-i posts 2.655 best on campus mcclintic-marshall b-l has ousted park house from its four semester reign as living group aca demic leaders the m.-m section posted a 2.655 for the 1962 fall se mester kappa sigma fraternity was the only living group placed on aca demic probation ending the semes ter with 1.689 the all-university average dropped to 2.166 from last semes ter's nine-year high of 2.207 the all-fraternity average was 2.15 the gryphon society averaged 2,834 the deposed leader park house fell to sixteenth place the seniors led in class stand ings with 2.414 followed by the junior class 2.318 sophomoes 2.057 and freshmen 1.946 tau delta phi remained fratern ity leaders all-university sixth with 2,456 sigma phi epsilon jumped to all-fraternity second with 2.429 alpha tau omega took all-fraternity third place with 2.424 dravo a-3 finished in last place averaging 1,386 " the complete list follows rank . aye .. . 2.834 gryphon society 1 2.655 mcclintic-marshall 1-b 2 2.547 taylor a 3 2.536 mcclintic-marshall 1a 4 2.489 taylor c 5 2.466 dravo b-3 6 2.456 tau delta phi 7 2.444 taylor b 8 2.429 sigma phi epsilon 9 2.427 mcclintic-marshall 2-b 2.426 residence halls upper classmen 10 2.424 alpha tau omega 11 2.419 dravo house c-2 2.414 senior class 12 2.384 beta theta pi 13 2.352 mcclintic-marshall a-3 14 2.348 theta chi 15 2.339 delta tau delta 16 2.321 park house 2.318 junior class 17 2.311 price house 18 2.304 richards 3-a 19 2.288 mcclintic-marshall 2-a 2.286 all town men 20 2.2728 taylor d 21 2.2725 richards 2-b 22 2.259 sigma phi 2.255 all non freshmen 2.248 non fraternity town men 23 2.240 dravo d-2 24 2.226 pi lambda phi 25 2.207 mcclintic-marshall 3-b 26 2.206 delta upsilon 27 2.198 phi delta theta 28 2.190 delta chi 29 2.1838 leonard hall 30 2.1838 kappa alpha 2.178 all non fraternity men 31 2.175 drinker 3-a 32 2.168 chi psi 2.166 entire university 2.156 non fraternity res halls men 33 2.153 delta sigma phi 2.150 all fraternity men 34 2.145 lembda chi alpha 35 2.1413 dravo b-5 36 2.1409 alpha chi rho 37 2.12763 sigma alpha mv 2.12761 non res halls and non town frat 38 2.125 chi phi 39 2.101 taylor e 40 2.097 theta delta chi 41 2.079 dravo d-l 42 2.077 richards 4 foundation to sponsor parents weekend cellist the ford foundation has selected lehigh as one of 30 participants in the foundation's concert soloists program for next year 1963-64 president harvey a neville announced last wednesday the foundation will sponsor a concert by cellist zara nelsova at lehigh as a part of freshman parents weekend in november thei evening concert will include the premiere of a specially commissioned work by composer alexei haieff miss nelsova is one of 15 concert soloists chosen from more than 200 artists by the ford foundation each artist is to present a series of three concerts during the 1963-64 season miss nelsova will present concerts in new york city and at one other location in addition to her appearance at lehigh an internationally-renowned cellist miss nelsova has appeared with major symphony orchestras on both the united states and europe she has been chosen by ernest bloch and samuel barber to record their ceilo concertos and has also recorded the standard literature for cello . ,;.••.---■•.._,- haieff whose work is to be premiered received the 1952 new york critics award for his piano concerto carnegie program announced lu-columbia concert the concert bands of lehigh and columbia uni versities will combine to present a first-of-its-kind concert in new york's carnegie hall friday at 8:30 pm feb 22 about 120 undergraduate musicians will partici pate in the program which will be unique in the history of carnegie hall all proceeds from the con certs will go to academic scholarship funds for both universties both classical and modern works for band will be performed with the combined band under the batons of lehigh's prof jonathan elkus and colum bia's elias dann grand symphony for band by hector berlioz and chester an overture for band by william schuman will be among the featured works of the concert other works performed will be gustav olst's first suite for band commemoration by ack beeson and toccata margiale by ralph williams - jonathan elkus will conduct his own camino real and various marches by john philip sousa and richard franko goldman will round out the program elias dann who received his b.a degree from bard college and his ma from columbia began his career as a professional violinist he conducted u.s army bands and shows during world war 11 and before coming to columbia was musical direc tor of the american and canadian tour of the musi cal oklahoma jonathan elkus received his b.a degree from the university of california and his m.a from stan ford university and has composed music for piano band voice chamber groups and for the theater his most recent opera outcasts of poker flat premiered in 1960 tickets for the carnegie hall concert are avail able at both universities and at carnegie hall carol — the b&w begins its weekly sheltermate series with this winsome rangerider from the plateaus of cedar cress with this lovely lone ranger as a sheltermate not even bertrand rus sell would want to ban the bomb see ratings page 4
Object Description
Title | Brown and White Vol. 74 No. 26 |
Date | 1963-02-05 |
Month | 02 |
Day | 05 |
Year | 1963 |
Volume | Brown and White Vol. 74 No. 26 |
Issue | Brown and White Vol. 74 No. 26 |
Type | Page |
DPIX | 400 |
DPIY | 400 |
Source Repository | Lehigh University |
Coverage | United States, Pennsylvania, Lehigh, South Bethlehem |
LCCN | 07019854 |
Source Repository Code | PBL |
Digital Responsible Institution | Lehigh University |
Digital Responsible Institution Code | PBL |
Issue/Edition Pattern | Semiweekly |
Title Essay | Published twice a week during the college year by students of Lehigh University |
Description
Title | Brown and White Vol. 74 No. 26 |
Date | 1963-02-05 |
Month | 02 |
Day | 05 |
Year | 1963 |
Volume | Brown and White Vol. 74 No. 26 |
Issue | Brown and White Vol. 74 No. 26 |
Page | 1 |
Sequence | 1 |
Type | Page |
DPIX | 400 |
DPIY | 400 |
FileSizeK | 2908598 Bytes |
FileName | 19630205_001.jp2 |
Source Repository | Lehigh University |
Coverage | United States, Pennsylvania, Lehigh, South Bethlehem |
LCCN | 07019854 |
Source Repository Code | PBL |
Digital Responsible Institution | Lehigh University |
Digital Responsible Institution Code | PBL |
Issue/Edition Pattern | Semiweekly |
Title Essay | Published twice a week during the college year by students of Lehigh University |
FullText | lehigh university brown and white vol 74 — no 26 bethlehem pa tuesday february 5 1963 866-0331 long named head of me department replaces hartman dr ralph h long jr educator engineering consultant and a pro gram director of the national science foundation washington d c has been named head of the department of mechanical engineering dr long will assume the post feb 19 he succeeds the late dr james b hartman who headed the department for nine years dr hartman died in may 1961 just before his 51st birthday a native of ipswich mass dr long is a graduate of tufts college he received his master's degree and doctorate in engineering from yale university before joining the national science foundation he taught at yale the university of maryland and the illinois institute of technology dr long also has served in engineering and consultant positions with curtiss-wright corp ser gent and co army chemical cen ter naval ordnance laboratory boeing airplane co and pratt and whitney aircraft he has been associated with the national science foundation since 1957 as consultant for the engineering sciences program assistant program director of en gineering sciences associate pro gram director engineering sec tion a position which he has held since september 1962 he is the author of experimen tal and theoretical study of transverse vibration of a tube containing flowing fluid pub lished in the journal of applied mechanics and co-author of nsf's basic engineering research pro gram published in mechanical engineering a member of the american so ciety of mechanical engineers dr long held various offices in that society's washington d c sec tion during the past 10 years and in 1950-51 was honorary chairman of asme's university of mary land student branch he also served as member and chairman of regional and national asme membership development commit tee he is a member of the ameri can society of engineering edu cation sigma xi national re search honorary tau beta pi na tional engineering honorory phi kappa phi senior honorary and pi tau sigma national mechani cal engineerng honorary he is also listed in who's who in en gineering and american men of science he served as an ensign in the u s navy from 1944 to 1946 fallout phantom caught in act of nailing down one of the countless shelter signs which now bedeck each fcda-accepted building on campus dr r h long jr m-m b-i posts 2.655 best on campus mcclintic-marshall b-l has ousted park house from its four semester reign as living group aca demic leaders the m.-m section posted a 2.655 for the 1962 fall se mester kappa sigma fraternity was the only living group placed on aca demic probation ending the semes ter with 1.689 the all-university average dropped to 2.166 from last semes ter's nine-year high of 2.207 the all-fraternity average was 2.15 the gryphon society averaged 2,834 the deposed leader park house fell to sixteenth place the seniors led in class stand ings with 2.414 followed by the junior class 2.318 sophomoes 2.057 and freshmen 1.946 tau delta phi remained fratern ity leaders all-university sixth with 2,456 sigma phi epsilon jumped to all-fraternity second with 2.429 alpha tau omega took all-fraternity third place with 2.424 dravo a-3 finished in last place averaging 1,386 " the complete list follows rank . aye .. . 2.834 gryphon society 1 2.655 mcclintic-marshall 1-b 2 2.547 taylor a 3 2.536 mcclintic-marshall 1a 4 2.489 taylor c 5 2.466 dravo b-3 6 2.456 tau delta phi 7 2.444 taylor b 8 2.429 sigma phi epsilon 9 2.427 mcclintic-marshall 2-b 2.426 residence halls upper classmen 10 2.424 alpha tau omega 11 2.419 dravo house c-2 2.414 senior class 12 2.384 beta theta pi 13 2.352 mcclintic-marshall a-3 14 2.348 theta chi 15 2.339 delta tau delta 16 2.321 park house 2.318 junior class 17 2.311 price house 18 2.304 richards 3-a 19 2.288 mcclintic-marshall 2-a 2.286 all town men 20 2.2728 taylor d 21 2.2725 richards 2-b 22 2.259 sigma phi 2.255 all non freshmen 2.248 non fraternity town men 23 2.240 dravo d-2 24 2.226 pi lambda phi 25 2.207 mcclintic-marshall 3-b 26 2.206 delta upsilon 27 2.198 phi delta theta 28 2.190 delta chi 29 2.1838 leonard hall 30 2.1838 kappa alpha 2.178 all non fraternity men 31 2.175 drinker 3-a 32 2.168 chi psi 2.166 entire university 2.156 non fraternity res halls men 33 2.153 delta sigma phi 2.150 all fraternity men 34 2.145 lembda chi alpha 35 2.1413 dravo b-5 36 2.1409 alpha chi rho 37 2.12763 sigma alpha mv 2.12761 non res halls and non town frat 38 2.125 chi phi 39 2.101 taylor e 40 2.097 theta delta chi 41 2.079 dravo d-l 42 2.077 richards 4 foundation to sponsor parents weekend cellist the ford foundation has selected lehigh as one of 30 participants in the foundation's concert soloists program for next year 1963-64 president harvey a neville announced last wednesday the foundation will sponsor a concert by cellist zara nelsova at lehigh as a part of freshman parents weekend in november thei evening concert will include the premiere of a specially commissioned work by composer alexei haieff miss nelsova is one of 15 concert soloists chosen from more than 200 artists by the ford foundation each artist is to present a series of three concerts during the 1963-64 season miss nelsova will present concerts in new york city and at one other location in addition to her appearance at lehigh an internationally-renowned cellist miss nelsova has appeared with major symphony orchestras on both the united states and europe she has been chosen by ernest bloch and samuel barber to record their ceilo concertos and has also recorded the standard literature for cello . ,;.••.---■•.._,- haieff whose work is to be premiered received the 1952 new york critics award for his piano concerto carnegie program announced lu-columbia concert the concert bands of lehigh and columbia uni versities will combine to present a first-of-its-kind concert in new york's carnegie hall friday at 8:30 pm feb 22 about 120 undergraduate musicians will partici pate in the program which will be unique in the history of carnegie hall all proceeds from the con certs will go to academic scholarship funds for both universties both classical and modern works for band will be performed with the combined band under the batons of lehigh's prof jonathan elkus and colum bia's elias dann grand symphony for band by hector berlioz and chester an overture for band by william schuman will be among the featured works of the concert other works performed will be gustav olst's first suite for band commemoration by ack beeson and toccata margiale by ralph williams - jonathan elkus will conduct his own camino real and various marches by john philip sousa and richard franko goldman will round out the program elias dann who received his b.a degree from bard college and his ma from columbia began his career as a professional violinist he conducted u.s army bands and shows during world war 11 and before coming to columbia was musical direc tor of the american and canadian tour of the musi cal oklahoma jonathan elkus received his b.a degree from the university of california and his m.a from stan ford university and has composed music for piano band voice chamber groups and for the theater his most recent opera outcasts of poker flat premiered in 1960 tickets for the carnegie hall concert are avail able at both universities and at carnegie hall carol — the b&w begins its weekly sheltermate series with this winsome rangerider from the plateaus of cedar cress with this lovely lone ranger as a sheltermate not even bertrand rus sell would want to ban the bomb see ratings page 4 |
Tags
Comments
Post a Comment for Brown and White Vol. 74 No. 26