[Front cover] |
Save page Remove page | Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Vol. 22 — No. 15 JANUARY 8, 1980 BETHLEHEM, PA. Wrestlers Hammer Wisconsin Whitehead Is Coach-of- Year 2nd Time In 3 Years John Whitehead of Lehigh, selected national football coach- of-the-year in his division for the second time in the last three seasons, has guided Engineer elevens to a 30-8 record over that period of time. ABC-TV and the Chevrolet Division of General Motors, which make the choice, picked him in 1-AA this season after naming him top man in Div. 2 in 1977. Lehigh won the national title in Div. 2 two years ago and was runnerup to Eastern Kentucky University this fall in 1-AA, a division created by the NCAA in 1978. Whitehead's selection was announced on national television during halftime of the recent Gator Bowl game at Jacksonville, Fla. Other recipients of coach-of-the-year honors were Bobby Bowden of Florida State in 1-A, Harold (Tubby) Raymond of Delaware in Div. 2 and Charles Klausing of Carnegie-Mellon in Div. 3. The twenty-fourth head football coach in Lehigh history, where the Engineers first began playing in 1884, Whitehead in four seasons is fourth in total victories with a 36-13 mark. ALL-AMERICAN offensive tackle Dave Melone (left) of Lehigh, accepts congratulations from Preston Parr, dean and vice president of student affairs at the University, upon receiving a $2,000 NCAA postgraduate scholarship. In center is Bill Leckonby, director of athletics. Gridder Honored Offensive tackle Dave Melone of Weston, Mass., and Lehigh, has been named recipient of a $2,000 NCAA scholarship for postgraduate study. Melone, a 6-4, 260-pound senior in whom professional scouts have shown interest, is in the College of Engineering and Physical Sciences and carries a 3.09 Squad, Coach Lauded "On behalf of Lehigh alumni and friends everywhere, I would like to extend heartiest congratulations to the Lehigh football squad. Finishing second in the nation in its division, 1-AA, with a 10-3 record, allows for a great deal of pride. "That accomplishment follows highly-successful seasons in recent years highlighted by our first NCAA playoff appearance in 1973, another in 1975 and the national championship season of 1977. "I was fortunate not only to see every game during 1979 but to travel with the squad to both Murray State for the semifinals and to Orlando, Fla., for the final against Eastern Kentucky. "Our squad performed well on and off the field. They are an impressive group of young gentlemen of which Lehigh can be very proud. They exhibited character in both determination and discipline which has been an integral part of their identity and which undoubtedly has contributed to the character of the team. "One final important comment. We are grateful to John Whitehead and his staff of coaches who, by their nature, give a quality of leadership which has produced fine gentlemen and a fine team. ;4jAnd we congratulate John on his selection by ABC-TV and the Chevrolet Division of General Motors as Div. 1-AA Coach- of-the-Year. This is the second time in the last three seasons he has been accorded this high honor. "It was a great season which brought much pleasure and excitement to Lehigh. We all say 'thank you'." —C. KEITH RUST, President, Lehigh Alumni Association cumulative average—on a 4.0 system—in civil engineering. He already has been named to All-American first teams as selected by the American Football Coaches Assn., for Kodak, and by the Associated Press, and to the Eastern College Athletic Assn. (ECAC) first team, in 1-AA. His selection as a scholarship winner was announced by Walter Byers, executive director of the NCAA, on behalf of the NCAA Postgraduate Scholarship Committee. Melone spearheaded Lehigh to a 10-3 season in 1979. The Engineers were invited to the NCAA 1-AA championship playoffs where they eliminated Murray, Ky., State University before reaching the finals where they were beaten by Eastern, Ky., State University in the Tangerine Bowl Stadium at Orlando, Fla. The $2,000 NCAA postgraduate scholarship may be used by the recipient to further his education at a university, college or professional school of his choice.. Melone is considering continuing at Lehigh to study for a master's. degree in business administration. EIWA TOURNEY TICKETS Lehigh, which will host the 76th annual Eastern Intercollegiate Wrestling Assn. (EIWA) championship tournament Friday and Saturday, Feb. 29 and March 1, is accepting ticket applications. Kilrain Fall Spearheads Lehigh To 25-15 Win Over Top-Ranked Rival An electrifying fall by Colin Kilrain, combined with six decision victories, gave Lehigh wrestlers a stunning 25-15 upset over Wisconsin last Saturday at the Stabler Athletic and Convocation Center. The Badgers, who took the mat ranked No. 1 nationally by The National Mat News as against the Engineers' No. 5 rating, were able to win only three bouts as Lehigh racked up one of its most memorable dual meet triumphs. Kilrain, of Braintree, Mass., put his team on the threshhold of victory with a fall over highly- regarded Jim Kleinhans in 4:42 of their 177-pound bout. It was a tough, low-scoring bout when Kilrain suddenly flipped Kleinhans onto his back and registered the fall. One moment the wrestlers were locked in a crucial duel with neither having the upper hand. One moment later Kleinhans was on his back, referee Ken Nickischer had tapped off the pin, and 4,000 spectators were on their feet for a prolonged standing ovation. The Engineers, who had seen a 10-0 lead reversed into a 15-13 deficit, suddenly were up 19-15 and could clinch their major upset if undefeated 190-pounder Mike Brown, of Bethlehem, Pa., could top another highly-regarded Badger star, Mitch Hull. Brown, defeated 4-2 by Hull in a dual meet last year at Madison, Wis., never in his college career has lost to the same man twice (Continued on Page 2) LEHIGH 25, WISCONSIN IS 118—Rich Santoro, Lehigh dec. Mark Zimmer, 101. 126—Steve Bastianelli, Lehigh, dec. Bruce Brotzman, 4-2. 134—Darryl Burley, Lehigh, dec. Dave Goodspeed, 4 0. 142—Mark Schmitz, Wisconsin, dec. Richie Earl, 16-2. 150—Andy Rein, Wisconsin, dec. Denis Reed, 20-7. 158—Jim Reilly, Lehigh, dec. Grant Smith, 96. 167—Dave Evans, Wisconsin, dec. Roy Lobdell, 23-7. 177—Colin Kilrain, Lehigh, pinned Jim Kleinhans in 4:42. 190— Mike Brown, Lehigh, dec. Mitch Hull, 3-2. Unl—Drew Keiser, Lehigh, dec. Scott Jerabek, 8-6. Referee—Ken Nickischer Cagers Impressive Lehigh cagers played well in last week's Hatter Classic at Deland, Fla., although dropping a pair of decisions. Coach Brian Hill's club bowed to Navy in the first round, 68-67 in overtime, and to host Stetson in the consolation game, 69-56. Navy won the tournament championship in its second appearance, winning 81-67 over Houston Baptist. The Texans had upset Stetson in the first round. The losses dropped the Engineers below .500 for the first time this season, at 3-4. They are at Rutgers Jan. 8 and home against East Stroudsburg Thursday, Jan. 10. Senior forward Jeff Vandemark, of Mahwah, N.J., starred during the Hatter tourney with 13 points against Navy and 25 against Stetson, earning a berth on the all-tournament team. He now has 954 career points in (Continued on Page 2) LEHIGH Ketcho 2-9-10-13, Unger 0-0-0-0, Blue 5-0-1- 10, Vandemark 3 7 9 13, Hanks 1-3-5-5, Power 6-3-4-15, Coppola 10-0-2, Riley 2-5-6-9. Totals: 20-27-35-67. NAVY Myers 7-0-014, Simons 0-0-1-0, Geshay 6-4 7-16, Green 1 00-2, Brooks7 0014, Grooms 3 2-3-8, Cotherman 0-0-0-0, Smith 3-3-4-9. Davidson 1-1-2-3, Burlingame 0-2-2-2. Totals: 28-12 19-68. Halftime: Lehigh,37-32 Regulation: Tie, 58-58 LEHIGH Ketcho 3-0-0-6, Unger 0-0-0-0, Blue 3-0-0-6, Vandemark 11-3-3 25, Hanks 4-2-2-10, Power 3-00-6, Collins 0-0-0-0, Finley 0-0-0-0, Coppola 0-0-0-0, Riley 1-1-2-3. Totals: 25-6-7-56. STETSON Ewing 8-1-1-17, Guye 6-7-10-19, Johnson 10- 0-2, Ramsey 4-1-2-9, Weston 1-0-0-2, Montgomery 3-4-510, Burrell 1-0-0-2, McDowell 0- 2-3-2, Corzine 3-0-0-6, Wilkes 0-0-0-0, Roach 0- 0-0-0. Totals: 27-15-21-69. Halftime: Stetson, 41-24 LEHIGH Ketcho5 6 6-16, Unger 3-0-0-6, Blue 7-0-0-14, Vandemark 5-7-8-17, Hanks 111-3, Power 5- 3-4-13, Collins 1-0-2-2, Finley 0-0-0-0, Coppola 3-3-4-9, Riley 11-4-3, McCarthy 0-0-0-0, Campisi 0-0-1-0, Andreychik 0-0-0-0, Kostyak 0-0-0-0. Totals: 31-21-30-83. LYCOMING Guzselek 0-0-00, Leddy 1-00-2, Dugan 2-3- 5-7, Kilpatrick 0 00-0, Graff 5-0-010, Brown 0-0-0-0, Hastings 0-0-0-0, Zajac 6-4-4-16, Russell 0-0-0-0, Dieter 2-2-2-6, Hill 5-0-0-10, Curry 000-0, Ostrander 50-0-10. Totals: 26- 9-12-61. Halftime: Lehigh, 39-35
Object Description
Title | South Mountaineer Volume 22, Issue 15 |
Subject | Lehigh University--Periodicals; Campus Scenes; Lehigh University. Alumni Association; Campus environment |
Description | Reports on the past week's athletics news at Lehigh University. Published weekly, except for vacations, during the school year. |
Creator | Lehigh University. Alumni Association. Alumni Student Grants Committee |
Publisher | Lehigh University |
Date | 1980-01-08 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 2 pages |
Dimensions | 42 cm. x 28 cm. |
Identifier | SC LSer S726 V22 N15 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Description
Title | [Front cover] |
File Format | image/tiff |
Identifier | SC LSer S726 V22 N15 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Full Text | Vol. 22 — No. 15 JANUARY 8, 1980 BETHLEHEM, PA. Wrestlers Hammer Wisconsin Whitehead Is Coach-of- Year 2nd Time In 3 Years John Whitehead of Lehigh, selected national football coach- of-the-year in his division for the second time in the last three seasons, has guided Engineer elevens to a 30-8 record over that period of time. ABC-TV and the Chevrolet Division of General Motors, which make the choice, picked him in 1-AA this season after naming him top man in Div. 2 in 1977. Lehigh won the national title in Div. 2 two years ago and was runnerup to Eastern Kentucky University this fall in 1-AA, a division created by the NCAA in 1978. Whitehead's selection was announced on national television during halftime of the recent Gator Bowl game at Jacksonville, Fla. Other recipients of coach-of-the-year honors were Bobby Bowden of Florida State in 1-A, Harold (Tubby) Raymond of Delaware in Div. 2 and Charles Klausing of Carnegie-Mellon in Div. 3. The twenty-fourth head football coach in Lehigh history, where the Engineers first began playing in 1884, Whitehead in four seasons is fourth in total victories with a 36-13 mark. ALL-AMERICAN offensive tackle Dave Melone (left) of Lehigh, accepts congratulations from Preston Parr, dean and vice president of student affairs at the University, upon receiving a $2,000 NCAA postgraduate scholarship. In center is Bill Leckonby, director of athletics. Gridder Honored Offensive tackle Dave Melone of Weston, Mass., and Lehigh, has been named recipient of a $2,000 NCAA scholarship for postgraduate study. Melone, a 6-4, 260-pound senior in whom professional scouts have shown interest, is in the College of Engineering and Physical Sciences and carries a 3.09 Squad, Coach Lauded "On behalf of Lehigh alumni and friends everywhere, I would like to extend heartiest congratulations to the Lehigh football squad. Finishing second in the nation in its division, 1-AA, with a 10-3 record, allows for a great deal of pride. "That accomplishment follows highly-successful seasons in recent years highlighted by our first NCAA playoff appearance in 1973, another in 1975 and the national championship season of 1977. "I was fortunate not only to see every game during 1979 but to travel with the squad to both Murray State for the semifinals and to Orlando, Fla., for the final against Eastern Kentucky. "Our squad performed well on and off the field. They are an impressive group of young gentlemen of which Lehigh can be very proud. They exhibited character in both determination and discipline which has been an integral part of their identity and which undoubtedly has contributed to the character of the team. "One final important comment. We are grateful to John Whitehead and his staff of coaches who, by their nature, give a quality of leadership which has produced fine gentlemen and a fine team. ;4jAnd we congratulate John on his selection by ABC-TV and the Chevrolet Division of General Motors as Div. 1-AA Coach- of-the-Year. This is the second time in the last three seasons he has been accorded this high honor. "It was a great season which brought much pleasure and excitement to Lehigh. We all say 'thank you'." —C. KEITH RUST, President, Lehigh Alumni Association cumulative average—on a 4.0 system—in civil engineering. He already has been named to All-American first teams as selected by the American Football Coaches Assn., for Kodak, and by the Associated Press, and to the Eastern College Athletic Assn. (ECAC) first team, in 1-AA. His selection as a scholarship winner was announced by Walter Byers, executive director of the NCAA, on behalf of the NCAA Postgraduate Scholarship Committee. Melone spearheaded Lehigh to a 10-3 season in 1979. The Engineers were invited to the NCAA 1-AA championship playoffs where they eliminated Murray, Ky., State University before reaching the finals where they were beaten by Eastern, Ky., State University in the Tangerine Bowl Stadium at Orlando, Fla. The $2,000 NCAA postgraduate scholarship may be used by the recipient to further his education at a university, college or professional school of his choice.. Melone is considering continuing at Lehigh to study for a master's. degree in business administration. EIWA TOURNEY TICKETS Lehigh, which will host the 76th annual Eastern Intercollegiate Wrestling Assn. (EIWA) championship tournament Friday and Saturday, Feb. 29 and March 1, is accepting ticket applications. Kilrain Fall Spearheads Lehigh To 25-15 Win Over Top-Ranked Rival An electrifying fall by Colin Kilrain, combined with six decision victories, gave Lehigh wrestlers a stunning 25-15 upset over Wisconsin last Saturday at the Stabler Athletic and Convocation Center. The Badgers, who took the mat ranked No. 1 nationally by The National Mat News as against the Engineers' No. 5 rating, were able to win only three bouts as Lehigh racked up one of its most memorable dual meet triumphs. Kilrain, of Braintree, Mass., put his team on the threshhold of victory with a fall over highly- regarded Jim Kleinhans in 4:42 of their 177-pound bout. It was a tough, low-scoring bout when Kilrain suddenly flipped Kleinhans onto his back and registered the fall. One moment the wrestlers were locked in a crucial duel with neither having the upper hand. One moment later Kleinhans was on his back, referee Ken Nickischer had tapped off the pin, and 4,000 spectators were on their feet for a prolonged standing ovation. The Engineers, who had seen a 10-0 lead reversed into a 15-13 deficit, suddenly were up 19-15 and could clinch their major upset if undefeated 190-pounder Mike Brown, of Bethlehem, Pa., could top another highly-regarded Badger star, Mitch Hull. Brown, defeated 4-2 by Hull in a dual meet last year at Madison, Wis., never in his college career has lost to the same man twice (Continued on Page 2) LEHIGH 25, WISCONSIN IS 118—Rich Santoro, Lehigh dec. Mark Zimmer, 101. 126—Steve Bastianelli, Lehigh, dec. Bruce Brotzman, 4-2. 134—Darryl Burley, Lehigh, dec. Dave Goodspeed, 4 0. 142—Mark Schmitz, Wisconsin, dec. Richie Earl, 16-2. 150—Andy Rein, Wisconsin, dec. Denis Reed, 20-7. 158—Jim Reilly, Lehigh, dec. Grant Smith, 96. 167—Dave Evans, Wisconsin, dec. Roy Lobdell, 23-7. 177—Colin Kilrain, Lehigh, pinned Jim Kleinhans in 4:42. 190— Mike Brown, Lehigh, dec. Mitch Hull, 3-2. Unl—Drew Keiser, Lehigh, dec. Scott Jerabek, 8-6. Referee—Ken Nickischer Cagers Impressive Lehigh cagers played well in last week's Hatter Classic at Deland, Fla., although dropping a pair of decisions. Coach Brian Hill's club bowed to Navy in the first round, 68-67 in overtime, and to host Stetson in the consolation game, 69-56. Navy won the tournament championship in its second appearance, winning 81-67 over Houston Baptist. The Texans had upset Stetson in the first round. The losses dropped the Engineers below .500 for the first time this season, at 3-4. They are at Rutgers Jan. 8 and home against East Stroudsburg Thursday, Jan. 10. Senior forward Jeff Vandemark, of Mahwah, N.J., starred during the Hatter tourney with 13 points against Navy and 25 against Stetson, earning a berth on the all-tournament team. He now has 954 career points in (Continued on Page 2) LEHIGH Ketcho 2-9-10-13, Unger 0-0-0-0, Blue 5-0-1- 10, Vandemark 3 7 9 13, Hanks 1-3-5-5, Power 6-3-4-15, Coppola 10-0-2, Riley 2-5-6-9. Totals: 20-27-35-67. NAVY Myers 7-0-014, Simons 0-0-1-0, Geshay 6-4 7-16, Green 1 00-2, Brooks7 0014, Grooms 3 2-3-8, Cotherman 0-0-0-0, Smith 3-3-4-9. Davidson 1-1-2-3, Burlingame 0-2-2-2. Totals: 28-12 19-68. Halftime: Lehigh,37-32 Regulation: Tie, 58-58 LEHIGH Ketcho 3-0-0-6, Unger 0-0-0-0, Blue 3-0-0-6, Vandemark 11-3-3 25, Hanks 4-2-2-10, Power 3-00-6, Collins 0-0-0-0, Finley 0-0-0-0, Coppola 0-0-0-0, Riley 1-1-2-3. Totals: 25-6-7-56. STETSON Ewing 8-1-1-17, Guye 6-7-10-19, Johnson 10- 0-2, Ramsey 4-1-2-9, Weston 1-0-0-2, Montgomery 3-4-510, Burrell 1-0-0-2, McDowell 0- 2-3-2, Corzine 3-0-0-6, Wilkes 0-0-0-0, Roach 0- 0-0-0. Totals: 27-15-21-69. Halftime: Stetson, 41-24 LEHIGH Ketcho5 6 6-16, Unger 3-0-0-6, Blue 7-0-0-14, Vandemark 5-7-8-17, Hanks 111-3, Power 5- 3-4-13, Collins 1-0-2-2, Finley 0-0-0-0, Coppola 3-3-4-9, Riley 11-4-3, McCarthy 0-0-0-0, Campisi 0-0-1-0, Andreychik 0-0-0-0, Kostyak 0-0-0-0. Totals: 31-21-30-83. LYCOMING Guzselek 0-0-00, Leddy 1-00-2, Dugan 2-3- 5-7, Kilpatrick 0 00-0, Graff 5-0-010, Brown 0-0-0-0, Hastings 0-0-0-0, Zajac 6-4-4-16, Russell 0-0-0-0, Dieter 2-2-2-6, Hill 5-0-0-10, Curry 000-0, Ostrander 50-0-10. Totals: 26- 9-12-61. Halftime: Lehigh, 39-35 |
Tags
Comments
Post a Comment for [Front cover]