[Front cover] |
Save page Remove page | Previous | 1 of 4 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
SPORTS "The game was an absolute nightmare from start to finish. Lehigh controlled all aspects and showed they are a very good football team that will do well the urd Contents Page 9 ♦ Olympic sports update and schedules ♦ Football by the numbers ♦ Patriot League football scores and standings SOUTH Page 10 ♦ A cross country field trip ♦ Men's Soccer: Meet the Charles' brothers Page 11 ♦ Field Hockey: Christi Berta ♦ Faculty cross country race ♦ Olympic Sports Week in Review MOUNTAINEER Volume 37, Issue 03 September 20,1994 QUOTEBOARD * "Qurkidsdvdn 't letdown. We came outandplayed withemotion.Turnoversiverecriticalandtheoffense tookadvantageofthem." - Lehigh head coach Kevin Higgins * "There quarterback is agreatplayer. We need to improve our pass rush. We sucked it up, especially defensively when we hadto." -Higgins * "We talk all the time about holding onto the football and getting in good condition. Those are two things we have been able to do in our first two games." •Higgins * "As a defense when things got tough we kept talking about the days of camp this summer. We held strong, stayedpositive and made the big plays." - Senior defensive back Michael Blunt *"My hats off to the offense because they played extremely well. I'm optimistiic because We came away with a big win, but still there are plenty of things for ustoworkon.." -Blunt * "We worked all week on the passing game. We knew they would send a lot of pressure andplay a lot of mantomandefense.Bob(Aylsworth)rnadesome great reads. In the past we 've had some great receivers and thisyear we have agood running game as well." - Junior wide receiver Brian Klingerman *"Rigkt now our offense is really clicking. I felt good with our timing patterns tonight. Our runners ran well, our receivers ran good patterns and our line gave me excellent protection." -JuniorqruarterbackBobAylsworth FAST FACTS *BrianKhngerman's4touchdown receptions vs. BuJrralowerethesecondmostinschoolhistory,hisl2 catches thethird best andthe 178yardsthe lOthbest in schoolhistory. *BobAylsworth'sfivetouchdownpassesvs. Buffalo wasthe second best total in schoolhistory. *Lebigh's 48 points were the most by an Engineer team since Lehigh scored 50 vs. Harvard in a 50-28 victory in 1989. The last time Lehigh started 2-0 was in 1991 when the Engineers won their first six games en route to a 9-2 season. KEYPLAY Once again there were many. Still, early in the second quarterwith Lehigh up21-0, Buffaloscored maMngit 21-7.Twoplayslater the Engineers turned the ball over. Buffalo drove down to the Lehigh 12when JasonMackinterceptedapassintheendzone. The UB turnover returned the momentum to Lehigh. Lehigh bulls over Buffalo By GLENN HOFMANN Sports Information Director Let'sbehonest.TheLeMghfootbaUteamismakingit very difficultto remain calm andreasonablein assessing their chancesfortherestoftheseason.It'snotsomuch that they arenow 2-0 afterdefeatingtheUniversifyatBiiffalo 48-19atUB Stadium last Saturday night. Butratherthe wayin which they havethoroughlyoutplayedFordham andBuffaloin these twogames. Granted,nietherteamwillgodownintheI-AArecord ' booksasatop20teaminl994,butquitefranklythesetwo wins have been aboutasconvincingastheypossiiblycould be. The victory over Buffalo was,mshort,aclinic. Junior quarterbackBob Aylswoith was magnificent as lie com- pletedhis first seven passes enroute to anightthat would includefivetouchdown passes on 22-of-29 passing.Imag- inewhathisnumberswouldhavebeenhadheplayedthe entiregame. Of course one ofthe many reasons for Aylsworth's success was thecatchesmadebyjuniorwidereceiver Brian Klingerman. Allhedid was catch 12passes for 178yards andfour touchdowns. Onlyinthiswide-openoffensewouldareceiverwho catches six passes be overlooked, butthat's exactly what mayhavehappenedtoseniortightendMarkLaFeirwho hadsixcatchesfor77yards. And as Aylsworthis quicktopointout, withouttime he couldn't find his receivers and the offensive line is certainly giving him ample time as he's been sacked only once in two games. The line has also allowed Lehigh to rushforover 150 yards in each game. Thisoffense is well balanced and very opportunistic. That'swherethedefense comes into the equation. Going up against alegitimate All-America quarterbackcandi- date in Cliff Scott, the Engineers interceptedfourpasses (Greg Moore, Jason Mack, Michael Blunt and Roman McDonald), recovered two fumbles (D'Andre Dina and Lance Eckenrode), blocked an extra point andrecovered anon-sideskickattempt. And while thereis still room toimprovetheSaturday night clinic at UB Stadium was certainly worthy of an A grade. Anythoughts that Lehigh wouldhavealet-down afterweek onewerequickly eliminated. TheEngineers, justfivemmutesmtomegamerecoveredafumbleatthe UB 12 andontheverynextplay Aylsworth connectedwith Klingermanon a 12-yardTDpass. The A-Kconnectionhit paydirtlater in thequarterona24-yard touchdown. Early in the second quarter Aylsworth and Klingerman combined on a29-yard TD makingit 21-0. UB scored tomakeit21-7,butthen after Aylsworth threwhisfii^mten«ptionoftheyeartheBullsdn)vetothe Lehigh 12 yard-line. However, the LU defense came throughasJasonMackmterceptedapassmmeendzone. Lehigh wouldbuild the lead to 28-7,before with .15 left in the first half, Buffalo scored to pull within 28-13. Brian Klingerman caught a Patriot League record four TD receptions. Photo by KEN WHITE Then inastrangedecision,UB attempted an on-sides kick. Lehigh recovered at the UB 49. Aylsworth hit Klingerman for 21 yards to the UB 23 yard line. With a strong wind blowing in the face ofthe Lehigh offense, Higgins elected tobypassafieldgoal attempt andinstead go for the endzone with five seconds left. What a good decision! Aylsworth found junior Erik Ekstrom at the five-yard line and he rambled into the endzoneforatouchdown.Ratherthangointothelocker roomathalftimeupby 14 points andknowingthatUBhad just scored, Lehigh went in up 21 points and with the momentum again. Thesecondhaffstaitedjust as positively asonmefirst series Aylsworth hit, you got it, Klingerman for a 16 yard score. The lead was 42-14 and the game was essentially over. PATRIOT HONORS Bob Aylsworth was named Patriot League Co- Offensive Player-of-the-Week for his performance against Buffalo. He was also named to the ECAC Honor Roll. In two games this season Aylsworth has thrown nine touchdown passes and only one interception Opponent Comp. Att. Yds. ID JDL Fordham 22 32 253 4 0 Buffalo 22 29 332 5 1 Totals 44 61 585 9
Object Description
Title | South Mountaineer Volume 37, Issue 03 |
Subject | Lehigh University--Periodicals; Campus Scenes; Lehigh University. Alumni Association; Campus environment |
Description | Reports on the past week's athletics news at Lehigh University. Published weekly, except for vacations, during the school year. |
Creator | Lehigh University. Alumni Association. Alumni Student Drants Committee |
Publisher | Lehigh University |
Date | 1994-09-20 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 4 pages |
Dimensions | 42 cm. x 28 cm. |
Identifier | SC LSer S726 V37 N03 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Description
Title | [Front cover] |
File Format | image/tiff |
Identifier | SC LSer S726 V37 N03 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Full Text | SPORTS "The game was an absolute nightmare from start to finish. Lehigh controlled all aspects and showed they are a very good football team that will do well the urd Contents Page 9 ♦ Olympic sports update and schedules ♦ Football by the numbers ♦ Patriot League football scores and standings SOUTH Page 10 ♦ A cross country field trip ♦ Men's Soccer: Meet the Charles' brothers Page 11 ♦ Field Hockey: Christi Berta ♦ Faculty cross country race ♦ Olympic Sports Week in Review MOUNTAINEER Volume 37, Issue 03 September 20,1994 QUOTEBOARD * "Qurkidsdvdn 't letdown. We came outandplayed withemotion.Turnoversiverecriticalandtheoffense tookadvantageofthem." - Lehigh head coach Kevin Higgins * "There quarterback is agreatplayer. We need to improve our pass rush. We sucked it up, especially defensively when we hadto." -Higgins * "We talk all the time about holding onto the football and getting in good condition. Those are two things we have been able to do in our first two games." •Higgins * "As a defense when things got tough we kept talking about the days of camp this summer. We held strong, stayedpositive and made the big plays." - Senior defensive back Michael Blunt *"My hats off to the offense because they played extremely well. I'm optimistiic because We came away with a big win, but still there are plenty of things for ustoworkon.." -Blunt * "We worked all week on the passing game. We knew they would send a lot of pressure andplay a lot of mantomandefense.Bob(Aylsworth)rnadesome great reads. In the past we 've had some great receivers and thisyear we have agood running game as well." - Junior wide receiver Brian Klingerman *"Rigkt now our offense is really clicking. I felt good with our timing patterns tonight. Our runners ran well, our receivers ran good patterns and our line gave me excellent protection." -JuniorqruarterbackBobAylsworth FAST FACTS *BrianKhngerman's4touchdown receptions vs. BuJrralowerethesecondmostinschoolhistory,hisl2 catches thethird best andthe 178yardsthe lOthbest in schoolhistory. *BobAylsworth'sfivetouchdownpassesvs. Buffalo wasthe second best total in schoolhistory. *Lebigh's 48 points were the most by an Engineer team since Lehigh scored 50 vs. Harvard in a 50-28 victory in 1989. The last time Lehigh started 2-0 was in 1991 when the Engineers won their first six games en route to a 9-2 season. KEYPLAY Once again there were many. Still, early in the second quarterwith Lehigh up21-0, Buffaloscored maMngit 21-7.Twoplayslater the Engineers turned the ball over. Buffalo drove down to the Lehigh 12when JasonMackinterceptedapassintheendzone. The UB turnover returned the momentum to Lehigh. Lehigh bulls over Buffalo By GLENN HOFMANN Sports Information Director Let'sbehonest.TheLeMghfootbaUteamismakingit very difficultto remain calm andreasonablein assessing their chancesfortherestoftheseason.It'snotsomuch that they arenow 2-0 afterdefeatingtheUniversifyatBiiffalo 48-19atUB Stadium last Saturday night. Butratherthe wayin which they havethoroughlyoutplayedFordham andBuffaloin these twogames. Granted,nietherteamwillgodownintheI-AArecord ' booksasatop20teaminl994,butquitefranklythesetwo wins have been aboutasconvincingastheypossiiblycould be. The victory over Buffalo was,mshort,aclinic. Junior quarterbackBob Aylswoith was magnificent as lie com- pletedhis first seven passes enroute to anightthat would includefivetouchdown passes on 22-of-29 passing.Imag- inewhathisnumberswouldhavebeenhadheplayedthe entiregame. Of course one ofthe many reasons for Aylsworth's success was thecatchesmadebyjuniorwidereceiver Brian Klingerman. Allhedid was catch 12passes for 178yards andfour touchdowns. Onlyinthiswide-openoffensewouldareceiverwho catches six passes be overlooked, butthat's exactly what mayhavehappenedtoseniortightendMarkLaFeirwho hadsixcatchesfor77yards. And as Aylsworthis quicktopointout, withouttime he couldn't find his receivers and the offensive line is certainly giving him ample time as he's been sacked only once in two games. The line has also allowed Lehigh to rushforover 150 yards in each game. Thisoffense is well balanced and very opportunistic. That'swherethedefense comes into the equation. Going up against alegitimate All-America quarterbackcandi- date in Cliff Scott, the Engineers interceptedfourpasses (Greg Moore, Jason Mack, Michael Blunt and Roman McDonald), recovered two fumbles (D'Andre Dina and Lance Eckenrode), blocked an extra point andrecovered anon-sideskickattempt. And while thereis still room toimprovetheSaturday night clinic at UB Stadium was certainly worthy of an A grade. Anythoughts that Lehigh wouldhavealet-down afterweek onewerequickly eliminated. TheEngineers, justfivemmutesmtomegamerecoveredafumbleatthe UB 12 andontheverynextplay Aylsworth connectedwith Klingermanon a 12-yardTDpass. The A-Kconnectionhit paydirtlater in thequarterona24-yard touchdown. Early in the second quarter Aylsworth and Klingerman combined on a29-yard TD makingit 21-0. UB scored tomakeit21-7,butthen after Aylsworth threwhisfii^mten«ptionoftheyeartheBullsdn)vetothe Lehigh 12 yard-line. However, the LU defense came throughasJasonMackmterceptedapassmmeendzone. Lehigh wouldbuild the lead to 28-7,before with .15 left in the first half, Buffalo scored to pull within 28-13. Brian Klingerman caught a Patriot League record four TD receptions. Photo by KEN WHITE Then inastrangedecision,UB attempted an on-sides kick. Lehigh recovered at the UB 49. Aylsworth hit Klingerman for 21 yards to the UB 23 yard line. With a strong wind blowing in the face ofthe Lehigh offense, Higgins elected tobypassafieldgoal attempt andinstead go for the endzone with five seconds left. What a good decision! Aylsworth found junior Erik Ekstrom at the five-yard line and he rambled into the endzoneforatouchdown.Ratherthangointothelocker roomathalftimeupby 14 points andknowingthatUBhad just scored, Lehigh went in up 21 points and with the momentum again. Thesecondhaffstaitedjust as positively asonmefirst series Aylsworth hit, you got it, Klingerman for a 16 yard score. The lead was 42-14 and the game was essentially over. PATRIOT HONORS Bob Aylsworth was named Patriot League Co- Offensive Player-of-the-Week for his performance against Buffalo. He was also named to the ECAC Honor Roll. In two games this season Aylsworth has thrown nine touchdown passes and only one interception Opponent Comp. Att. Yds. ID JDL Fordham 22 32 253 4 0 Buffalo 22 29 332 5 1 Totals 44 61 585 9 |
Tags
Comments
Post a Comment for [Front cover]