[Front cover] |
Save page Remove page | Previous | 1 of 4 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
o a: .:.-3£% £ss^^^@skss^5^F^>^^ Volume 34, Number 11 November 12, 1991 Bethlehem, Pa. LEHIGHLIGHTS WRESTLERS ON TV/RADIO — Lehigh University has announced the WLVT- TV 39 and WGPA 1100-AM schedules for Engineer wrestling for the 1991-92 season. WGPA, which enters its41 st year of covering Lehigh wrestling, will broadcast the Sheridan Tournament (Nov. 6, 11:00 a.m.), the Quad Meets (Jan. 18/Feb. 8, 11:00 a.m.), at Army (Jan. 25, 1:45), at Navy (Feb. 1, 1:45), Wilkes (Feb. 15, 2:15), Penn State (Feb. 16, 2:15) and both the EIWA and NCAA tournaments, if possible. WLVT-TV will air ten matches on a tape-delay basis with Shel Siege I, Larry Sheridan and Marv Wilenzik commentating. The WLVT schedule: Date Opponent Air Date Time 12/1 Michigan 12/7 11:00 12/2 Rider" 12/7 1:30 12/6 Sheridan Toum. 12/8 11:0.0 1/18 Brown 1/19 11:00 1/18 EStroudsburg 1/19 1:30 2/8 Drexel 2/9 11:00 2/8 Pittsburgh 2/9 1:30 2/15 Wilkes" 2/22 11:00 2/16 Penn Slate 2/23 11:00 2/29 Bloomsburg 3/2 11:00 PATRIOT LEAGUE STARS - Four Lehigh field hockey team members were selected to the 1991 Patriot League All-Star team as picked by the league's coaches. Senior midfielder Laurie Leigh- Manuel and junior midfielder Amy Earley were named to the team for the second straight year. Senior forward Mindy Strang and sophomore goaltender Mary-Alice Zavocki were named to the squad for the first time. Earley made the all-star team despite missing a third of the year with a knee injury, while Zavocki, the only goalie named to the team, allowed just 33 goals in 16 games and recorded two shutouts. SOLD OUT— If you haven't taken the time to purchase your Lehigh-Lafayette tickets as of yet, you may be out of luck. Lehigh ticket manager Craig Anderson announced that all available tickets had been sold as of Nov. 6. The sellout will raise Lehigh's total attendance for football to 70.921 for six games, a school record 11,280 per game average. INSIDE the Mountaineer It's "Hamm time" 2 Colgate game story 3 Bucknell game preview 2 Swimming results 3 Football stats & results. 4 Lehigh takes second in tournament; Udell named Patriot Player of the Year By MATT WINKLER Sports Information Assistant ANNAPOLIS, MD - Lehigh's first taste of Patriot League championship soccer action may well have been as bitter as the cold winds that blew of the Chesapeake Bay. Army's Brian Loftin scored twice, the first late in the first half to break a scoreless deadlock and open the floodgates on a 4-0 rout Sunday for the Cadets' first Patriot League crown since the League's comce.ption two years ago. The Engineers, who got ot the final via a dramatic 5-3 shootout victory over Lafayette Saturday, played without junior midfielder Scott Chinitz, out with sprained knee suffered in the win over Lafayette. Still, Lehigh dominated most of the first half of the championship game — except for a brief letdown that allowed Lofton to fire a wide-open blast from the edge of the goal mouth past diving Lehigh keeper Mike Zovistoski. The goal gave the Cadets a 1-0 edge at halftime. "We came out the aggressor and looked good for a while," said Engineer head coach John McCloskey. "That first goal shocked us...and we neverfully recovered." 1991 Patriot League All-League men's soccer team Andy Udell -Photo by Joe Ryan Forwards Evan Stein Jr. LEHIGH Doug Reffue Sr. Colgate Cliff Carpenter Jr. Navy Midfielders Phillip Shearer Sr. Army R. Randriamamonogy So. Fordham Hank Rogers Sr. Lafayette Seth Walters. Fr. Navy Andy Udell Sr. LEHIGH Kevin MacKenzie Jr. Army Evan Goldsmith Sr. Bucknell Jono Halverson Jr. Navy Goalkeeper Mike Zovistoski Jr. LEHIGH Most Valuable Player: Andy Udell, LEHIGH Army came out firing in the second half, scoring two goals in the first 13 minutes of the half. Forward John Ross, who also tallied an assist on the afternoon, acounted for the first goal at 52:56 after finishing off a series of rebound shots inside the Lehigh goal mouth. Loftin started the action by blasting a shot off the cross bar which was then deflected back at Zovistoksi by Ross. Zovistoski made a spectacular stop but was unable to control it as Ross followed up his rebound with a blast into the uper left corner. Loftin got his second goal five minutes later and forward Tong Zang tallied the capper in the final sixniinutes. Army goalkeeper Lucas Rice recorded two saves while Zovistoski accounted for seven. Zovistoski felt the team won't let the the tough loss affect an otherwise very successful season. "We had a super year — no question about it," said Zovistoski, who was voted the first-team All-Patriot League goalie. "Army had a talented team and had everything going for them today...we just couldn't do much about it." Another positive note for Lehigh was the announcement that senior sweeper Andy Udell was voted Patriot League Most Valuable Player, an award voted on by the League's coaches. "Andy was fantastic this year," McCloskey said. "He gave us leadership, stability and everything we asked for." Other all-league selections for Lehigh joining Udell and Zovistoski included leading scorer Evan Stein, who. along with Scott Chinitz finished the year with nine goals and four assists to lead the Patriot League. Wrestlers start climb back at Trenton Lehigh takes four weights at season- opening Invitational Patriot League President's Cup Standings (through 5 championships) OVERALL SCHOOL Points i M_ :: .... . M " M i 15 i 13.5 | . : ■ ■■ •' i10 '..' ■■■.:■■■ . 1 Illiio 0 By GLENN HOFMANN Sports Information Director TRENTON, N.J. — The theme for this year's wrestling team is "back on track" and it certainly seems applicable after the first tournament of the year as four wrestlers won individual titles and six made finals. Co-captain Solomon Fleckman was victorious at 1771bs. as he defeated Matt Opacity of Trenton 2-1 in the finals. Earlier he defeated Mark Frushone of Central Ct. (l-0),Chris Perry of Trenton (12-5) and Dave Gerich of Central Ct. (fall 3:25). John McCumber (134) had a bittersweet win as he defeated teammate Toby Fagan 9-7 in the championship match. Fagan's victories came over Bryan Icenhower (8-2), Jeff Root of F & M (5-4) and Brett Raimondo of Central Ct. (6-5). At 142, junior Chris O'Byrne took the title, beating Doug Bonshak (unattached) 7-3. Sophomore Steve Cassidy took the title in the 150 lb. division. Cassidy easily beat Jeff Thompson of Army 9-3 inthe championshipbout.ThewinwasCassidy's second of the day over an Army opponent as he defeated Mike Greeson 17-1 earlier. Senior heavyweight John Morris second in the heavyweight division. Morris lost to Kevin Marriner of Central Connecticut 9-3. He had beaten Joe Reda of Cerienary in a fall at 1:04, Russell Pescale in a fall at 2:35 to advance to the finals. Lehigh's two newcomers also made impressive debuts. Freshman Brian Cippolone, competing at 158, defeated Gary Arzberger of Boston University 9-5 and Dave Scarpil of Central Connecticut before losing to. Shawn Tripoli of Central Connecticut in the semifinals. Classmate Rick Hepp (167) pinned Rich Rossi at 1:10 in his first intercollegiate match and then beat Jon Koteski 12-2 before losing to Chris Studer of Boston University in the semifinals 11 -9. Jr^^Bp or Ken Beesmer's dcl'ti f -«» .>sis». w 15 tackles, ) .thigh 1 - -m. «as npsL-t bv Colgate 22-21 Mil III (! ■: • 1 ■. !'11 I. il Ltnout football !m-\ and yame statistics. pkast tmmmMt;\?0?*immmmw
Object Description
Title | South Mountaineer Volume 34, Issue 11 |
Subject | Lehigh University--Periodicals; Campus Scenes; Lehigh University. Alumni Association; Campus environment |
Description | Reports on the past week's athletics news at Lehigh University. Published weekly, except for vacations, during the school year. |
Creator | Lehigh University. Alumni Association. Alumni Student Drants Committee |
Publisher | Lehigh University |
Date | 1991-11-12 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 4 pages |
Dimensions | 42 cm. x 28 cm. |
Identifier | SC LSer S726 V34 N11 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Description
Title | [Front cover] |
File Format | image/tiff |
Identifier | SC LSer S726 V34 N11 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Full Text | o a: .:.-3£% £ss^^^@skss^5^F^>^^ Volume 34, Number 11 November 12, 1991 Bethlehem, Pa. LEHIGHLIGHTS WRESTLERS ON TV/RADIO — Lehigh University has announced the WLVT- TV 39 and WGPA 1100-AM schedules for Engineer wrestling for the 1991-92 season. WGPA, which enters its41 st year of covering Lehigh wrestling, will broadcast the Sheridan Tournament (Nov. 6, 11:00 a.m.), the Quad Meets (Jan. 18/Feb. 8, 11:00 a.m.), at Army (Jan. 25, 1:45), at Navy (Feb. 1, 1:45), Wilkes (Feb. 15, 2:15), Penn State (Feb. 16, 2:15) and both the EIWA and NCAA tournaments, if possible. WLVT-TV will air ten matches on a tape-delay basis with Shel Siege I, Larry Sheridan and Marv Wilenzik commentating. The WLVT schedule: Date Opponent Air Date Time 12/1 Michigan 12/7 11:00 12/2 Rider" 12/7 1:30 12/6 Sheridan Toum. 12/8 11:0.0 1/18 Brown 1/19 11:00 1/18 EStroudsburg 1/19 1:30 2/8 Drexel 2/9 11:00 2/8 Pittsburgh 2/9 1:30 2/15 Wilkes" 2/22 11:00 2/16 Penn Slate 2/23 11:00 2/29 Bloomsburg 3/2 11:00 PATRIOT LEAGUE STARS - Four Lehigh field hockey team members were selected to the 1991 Patriot League All-Star team as picked by the league's coaches. Senior midfielder Laurie Leigh- Manuel and junior midfielder Amy Earley were named to the team for the second straight year. Senior forward Mindy Strang and sophomore goaltender Mary-Alice Zavocki were named to the squad for the first time. Earley made the all-star team despite missing a third of the year with a knee injury, while Zavocki, the only goalie named to the team, allowed just 33 goals in 16 games and recorded two shutouts. SOLD OUT— If you haven't taken the time to purchase your Lehigh-Lafayette tickets as of yet, you may be out of luck. Lehigh ticket manager Craig Anderson announced that all available tickets had been sold as of Nov. 6. The sellout will raise Lehigh's total attendance for football to 70.921 for six games, a school record 11,280 per game average. INSIDE the Mountaineer It's "Hamm time" 2 Colgate game story 3 Bucknell game preview 2 Swimming results 3 Football stats & results. 4 Lehigh takes second in tournament; Udell named Patriot Player of the Year By MATT WINKLER Sports Information Assistant ANNAPOLIS, MD - Lehigh's first taste of Patriot League championship soccer action may well have been as bitter as the cold winds that blew of the Chesapeake Bay. Army's Brian Loftin scored twice, the first late in the first half to break a scoreless deadlock and open the floodgates on a 4-0 rout Sunday for the Cadets' first Patriot League crown since the League's comce.ption two years ago. The Engineers, who got ot the final via a dramatic 5-3 shootout victory over Lafayette Saturday, played without junior midfielder Scott Chinitz, out with sprained knee suffered in the win over Lafayette. Still, Lehigh dominated most of the first half of the championship game — except for a brief letdown that allowed Lofton to fire a wide-open blast from the edge of the goal mouth past diving Lehigh keeper Mike Zovistoski. The goal gave the Cadets a 1-0 edge at halftime. "We came out the aggressor and looked good for a while," said Engineer head coach John McCloskey. "That first goal shocked us...and we neverfully recovered." 1991 Patriot League All-League men's soccer team Andy Udell -Photo by Joe Ryan Forwards Evan Stein Jr. LEHIGH Doug Reffue Sr. Colgate Cliff Carpenter Jr. Navy Midfielders Phillip Shearer Sr. Army R. Randriamamonogy So. Fordham Hank Rogers Sr. Lafayette Seth Walters. Fr. Navy Andy Udell Sr. LEHIGH Kevin MacKenzie Jr. Army Evan Goldsmith Sr. Bucknell Jono Halverson Jr. Navy Goalkeeper Mike Zovistoski Jr. LEHIGH Most Valuable Player: Andy Udell, LEHIGH Army came out firing in the second half, scoring two goals in the first 13 minutes of the half. Forward John Ross, who also tallied an assist on the afternoon, acounted for the first goal at 52:56 after finishing off a series of rebound shots inside the Lehigh goal mouth. Loftin started the action by blasting a shot off the cross bar which was then deflected back at Zovistoksi by Ross. Zovistoski made a spectacular stop but was unable to control it as Ross followed up his rebound with a blast into the uper left corner. Loftin got his second goal five minutes later and forward Tong Zang tallied the capper in the final sixniinutes. Army goalkeeper Lucas Rice recorded two saves while Zovistoski accounted for seven. Zovistoski felt the team won't let the the tough loss affect an otherwise very successful season. "We had a super year — no question about it," said Zovistoski, who was voted the first-team All-Patriot League goalie. "Army had a talented team and had everything going for them today...we just couldn't do much about it." Another positive note for Lehigh was the announcement that senior sweeper Andy Udell was voted Patriot League Most Valuable Player, an award voted on by the League's coaches. "Andy was fantastic this year," McCloskey said. "He gave us leadership, stability and everything we asked for." Other all-league selections for Lehigh joining Udell and Zovistoski included leading scorer Evan Stein, who. along with Scott Chinitz finished the year with nine goals and four assists to lead the Patriot League. Wrestlers start climb back at Trenton Lehigh takes four weights at season- opening Invitational Patriot League President's Cup Standings (through 5 championships) OVERALL SCHOOL Points i M_ :: .... . M " M i 15 i 13.5 | . : ■ ■■ •' i10 '..' ■■■.:■■■ . 1 Illiio 0 By GLENN HOFMANN Sports Information Director TRENTON, N.J. — The theme for this year's wrestling team is "back on track" and it certainly seems applicable after the first tournament of the year as four wrestlers won individual titles and six made finals. Co-captain Solomon Fleckman was victorious at 1771bs. as he defeated Matt Opacity of Trenton 2-1 in the finals. Earlier he defeated Mark Frushone of Central Ct. (l-0),Chris Perry of Trenton (12-5) and Dave Gerich of Central Ct. (fall 3:25). John McCumber (134) had a bittersweet win as he defeated teammate Toby Fagan 9-7 in the championship match. Fagan's victories came over Bryan Icenhower (8-2), Jeff Root of F & M (5-4) and Brett Raimondo of Central Ct. (6-5). At 142, junior Chris O'Byrne took the title, beating Doug Bonshak (unattached) 7-3. Sophomore Steve Cassidy took the title in the 150 lb. division. Cassidy easily beat Jeff Thompson of Army 9-3 inthe championshipbout.ThewinwasCassidy's second of the day over an Army opponent as he defeated Mike Greeson 17-1 earlier. Senior heavyweight John Morris second in the heavyweight division. Morris lost to Kevin Marriner of Central Connecticut 9-3. He had beaten Joe Reda of Cerienary in a fall at 1:04, Russell Pescale in a fall at 2:35 to advance to the finals. Lehigh's two newcomers also made impressive debuts. Freshman Brian Cippolone, competing at 158, defeated Gary Arzberger of Boston University 9-5 and Dave Scarpil of Central Connecticut before losing to. Shawn Tripoli of Central Connecticut in the semifinals. Classmate Rick Hepp (167) pinned Rich Rossi at 1:10 in his first intercollegiate match and then beat Jon Koteski 12-2 before losing to Chris Studer of Boston University in the semifinals 11 -9. Jr^^Bp or Ken Beesmer's dcl'ti f -«» .>sis». w 15 tackles, ) .thigh 1 - -m. «as npsL-t bv Colgate 22-21 Mil III (! ■: • 1 ■. !'11 I. il Ltnout football !m-\ and yame statistics. pkast tmmmMt;\?0?*immmmw |
Tags
Comments
Post a Comment for [Front cover]