[Front cover] |
Save page Remove page | Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Vol. 25 — No. 16 FEBRUARY 1, 1983 BETHLEHEM, PA. All-Stars At Stabler Monday Cagers Triumph; Records Set Marks Tumble In Men's Game Records fell last Saturday as the Lehigh men's basketball team outscored Towson State in an East Coast Conference game at Stabler Center, 81-74. Earlier in the week the Engineers lost a hard-fought league game to visiting Rider, the West division leader, 64-57. Senior center Brian Collins, of Manville, N.J., set Stabler Center individual free throw records for conversions (13) and attempts (15) while registering 27 points against Towson. His point total tied a Lehigh mark for Stabler established by Kevin Riley in 1980. As a team the Engineers set Stabler records for free throw conversions (37) and attempts (47). Senior forward Rick Kamin, of Churchville, Pa., helped Collins set the team mark when he converted 11 of 13. There were 57 personals called in the game, 32 against Towson and 25 against Lehigh. Senior guard Fred Ketcho, of Wood-Ridge, N.J., kept up his drive to become Lehigh's 11th 1,000-point career scorer. His 18 against Towson lifted him to 968. Coach Brian Hill's squad worked its way to a 37-33 half- time advantage over the Tigers, stretched this to 55-45 with 13:33 remaining and then had to rally again after Towson took a brief lead at 66-65 with 4:09 left. A string of eight unanswered points, beginning with a pair of layups from freshman forward Carl Chrabascz of Ware, Mass., began this critical surge. Collins and Ketcho each added two free throws for a 73-66 advan- (Continued on Page 2) LEHIGH Collins 7 13-15 27, Ketcho 6 6-8 18, Pauley 12-34, Kamin 211-1315, Wickman 2 1-2 5, Boesch 0 2-2 2, Moran 0 0-0 0, Chrabascz 3 2-4 8, Andreychik 1 0-0 2. Totals 22 37-47 81. TOWSON STATE Bruce 4 2-4 10, Page 4 0-0 8, Speicher 7 6-7 20, Cooley 9 0-3 18, Hendricks 0 2-22, Gorham 0 2-2 2, Dieter 0 0-0 0, Kay 10-1 2, Jones 2 6-10 10, Bunsavage 1 0-0 2. Totals 28 18-29 74. Halftime: Lehigh, 37-33 RIDER Gantt 2 3-3 7, Felder 1 4-4 6, Thomas 4 8-11 16, Lee 1 5-6 7, O'Hara 6 0-0 12, Poveromo 1 0-1 2, Lonetto 0 0-0 0, Lamar 3 6-7 12, Bolder 0 0-0 0, Brown 1 0-0 2. Totals: 19 26-32 64. LEHIGH Collins 2 4-6 8, Kamin 112-24, Wickman 1 0-2 2, Pauley 6 4-5 16, Ketcho 5 3-3 13, Boesch 5 0-0 10, Chrabascz 0 0-0 0, Andreychik 10-02, Moran 10-02. Totals 22 13-18 57. Halftime: Rider, 30-24 // BRIAN COLLINS . .sets, ties marks EIWA Buffets | Feb. 25-26 || Special buffets, includ- ff || ing food and liquid §j || refreshment, has been || || scheduled between ses- || || sions of the EIWA wres- ;|j tling tournament Feb 25-26. | The buffets will be held | II at Rauch Field House, |§ il adjacent to Stabler Cen- || II ter, site of the tourna- || II ment. §| Tables and chairs will || || be set up and reserva- || j| tions, at $6.50 per day, will ;| % be sold beginning at the p| % East-West All-Star Meet / j! Feb. 7. Reservations will || |l be limited to prevent |3 :| crowding. Lehigh is sponsoring the }? P buffet and Mike Podd, f| || assistant director of || || events at Stabler, is in || |§ charge. He may be con- || If tacted, for further mfor- 1 mation, at 861-4560. EIWA Applications Applications for EIWA Tournament series tickets are being taken at the ticket office in Taylor Gymnasium. Two Victories Burley, Schuyler In Lineup For Women As East Matmen Face West Liz Feeley, of Worcester, Mass., scored 25 points last week as the Lehigh women's basketball team shook off a four-game losing streak with victories over Ursinus, 87-59, and Loyola of Baltimore, in overtime, 62-57. These triumphs lifted Coach Muffet McGraw's team back above the .500 mark with a 6- and-5 record. Feeley notched 12 points in the Ursinus win and came back with 13 against Loyola, Terri Guman, of Bethlehem, Pa., contributed 22. Shawn Steward of Pittsburgh, Pa., Patti Cutting of Rockville, Md., and Ellen Silver of Hazlet, N.J., had 18 apiece. The Engineers trailed Loyola 26-22 at halftime, pulled into a 51-51 tie at regulation and out- scored the visitors 11-6 in the extra period to get the victory. They had trouble with Ursinus for one half, leading 36-35, but broke away after the intermission. The lineups: LEHIGH Cutting 2 1-15, Steward 8 0-116, Engel- bert 2 1-2 5, Lorenz 0 0-0 0, Loan 2 5-6 9, Pietsch 14-6 6, Guman 9 2-2 20, Feeley 6 0-012, Dantas 0 2-2 2, Gill 3 2-2 8, Silver 1 0-2 2, Waltermire 10-0 2. Totals 35 17-24 87. URSINUS Woods 1 1-2 3, Zierdt 3 2-4 8, Slater 1 0-0 2, Baver 0 0-0 0, Rainey 0 0-0 0, Tomlin- son 3 0-2 6, Keeley 3 2-2 8, DeVincent 0 0-0 0, Taylor 2 0-04, Jankauskas 81-117, O'Connell 1 0-0 2, Gorman 1 7-9 9. Halftime: Lehigh, 36-35 LEHIGH Cutting 4 5-5 13, Steward 0 2-2 2, Engel- bert 0 0-0 0, Loan 2 0-04, Pietsch 11-2 3, Guman 0 2-42, Feeley 6 1-7 13, Dantas 1 5-7 7, Gill 1 0-0 2, Silver 7 2-6 16. Totals: 22 18-33 62. LOYOLA Flanagan 2 2-4 6, Maletic 6 1-4 13, McVey 10-0 2, Kettles 01-21, Ryerson 5 2-5 12, VanStory 6 0-2 12, Dougherty 0 2-2 2, Deegan 4 0-1 8, McHugh 0 1-2 1. Totals: 24 9-22 57. Halftime: Loyola, 26-22 Regulation: 51-51 Darryl Burley of Lehigh vs Al Freeman of Nebraska, a rubber match with No. 1 seeding at the NCAA tournament probably awaiting the winner. . . Pete Schuyler of Lehigh vs Khris Whelan of Missouri. . .Eddie Banach of Iowa vs. anyone, in this case Joe Glasder of Southern Illinois at Edwardsville. . . Those are a few of the matchups fans will see Monday, Feb. 7, in the 17th annual East- West All-Star Meet at Stabler Center. When Coach Bill Lam of North Carolina puts his East team on the mat he'll have Carl DeStefanis (118) and Scott Lynch (126) of Penn State, Schuyler and Burley, Rick Rindfuss (150) of Kentucky, Mike Rodgers (158) and John Reich (167) of Navy, Ed Potokar (177) of Ohio State, Glasder, and heavyweight Tab Thacker of North Carolina State. Coach Bob Fehrs of Nebraska, in charge of the West, will counter with Brad Anderson (118) of Brigham Young, Scott Barrett (126) of Boise State, Whelan, Freeman, Roger Frizzell (150) and Mark Schultz (177) of Oklahoma, Jim Zelesky (158) and Banach, of Iowa State, Sylvester Carver (167) of Fresno State, and Mark Riga- tuso of Nebraska-Omaha, heavyweight. Lehigh fans, of course, are primarily interested in Burley- Freeman at 142. Burley took Freeman 9-5 last December in the Sheridan Tournament finals. Freeman took Burley 12- 4 in the Midlands finals. They've been ranked 1-2 nationally all season. Barring an unlikely draw one of these All-Stars will go to the Nationals in March boasting two victories over the other, in three shots, with a clear claim to that coveted No. 1 seed. Spokesmen for some outstanding West candidates informed meet officials earlier their men wouldn't be able to appear, if invited. This group includes Randy Willingham, Mitch Shelton, Ken Monday and Mike Sheets of Oklahoma State: Nate Carr and Mike Mann of Iowa State, and Lou Banach of Iowa. These defections are certain to bolster the East's chances of winning this meet for the first time in the last seven years. The West has taken six straight, and leads the series 10-6. —Joe Whritenour Grapplers Win, 28-11 LEHIGH ALL-STARS, who'll wrestle in the East-West Meet next Monday (2/7) at Stabler Center arePete Schuyler (left) and Darryl Burley. Lehigh lightweights got back in the groove last Saturday night at Stabler Center, running up a 16-point lead over the first four bouts as the Engineers downed Pittsburgh for the twelfth straight time, 28-11. The Panthers, beaten 41-0 in 1981 and 38-2 in 1982, won their first bouts against Lehigh in three years when they cracked LEHIGH 28, PITTSBURGH 11 118—Bob Weaver, L, dec. Kyle Nel- lis, 11-4. 126—Rich Santoro, L, dec. Rich Ess- wein, 9-3. 134—Pete Schuyler, L, dec. Joe Throckmorton, 11-1. 142—Darryl Burley, L, pinned Craig Richey in 6: 02. 150—Joe Bond, P, dec. Dave Patterson, 8-6. 158—Jeff Jelic, P, dec. Roy Lobdell, 15-0. 167—Jim Reilly, L, won by forfeit. 177—Jeff Turner, L, dec. Frank Rich, 13-7. 190—Kurt Karanovich, P, dec. Bernie Brown, 6-4.!! Unl—Frank Koos, L, dec. Dan Kas- perkoski, 10-4. Referee—Sol Israel through at 150, 158 and 190. Lehigh, coming off three tough meets against Iowa opponents, a midwestern trip and a loss at Penn State, raised its seasonal mark to 5-and-4. The Engineers host Cornell Tuesday night (2/1) and are at Army Sunday afternoon. Captain Darryl Burley of Pemberton, N.J., working on a string of four straight superior decisions, improved a bit even on that excellent showing when he pinned Craig Richey of Pitt in 7:02 for his fifth fall of the campaign. Pete Schuyler of Bound Brook, N.J., selected along with Burley to wrestle in the East- West All-Star Meet Feb. 7 at Stabler, recorded and 11-1 victory over Joe Throckmorton. He'll compete at 134 in the star test with Burley at 142. Burley (12-0) and Schuyler (10-1-1) have the best records on (Continued on Page 2)
Object Description
Title | South Mountaineer Volume 25, Issue 16 |
Subject | Lehigh University--Periodicals; Campus Scenes; Lehigh University. Alumni Association; Campus environment |
Description | Reports on the past week's athletics news at Lehigh University. Published weekly, except for vacations, during the school year. |
Creator | Lehigh University. Alumni Association. Alumni Student Drants Committee |
Publisher | Lehigh University |
Date | 1983-02-01 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 2 pages |
Dimensions | 42 cm. x 28 cm. |
Identifier | SC LSer S726 V25 N16 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Description
Title | [Front cover] |
File Format | image/tiff |
Identifier | SC LSer S726 V25 N16 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Full Text | Vol. 25 — No. 16 FEBRUARY 1, 1983 BETHLEHEM, PA. All-Stars At Stabler Monday Cagers Triumph; Records Set Marks Tumble In Men's Game Records fell last Saturday as the Lehigh men's basketball team outscored Towson State in an East Coast Conference game at Stabler Center, 81-74. Earlier in the week the Engineers lost a hard-fought league game to visiting Rider, the West division leader, 64-57. Senior center Brian Collins, of Manville, N.J., set Stabler Center individual free throw records for conversions (13) and attempts (15) while registering 27 points against Towson. His point total tied a Lehigh mark for Stabler established by Kevin Riley in 1980. As a team the Engineers set Stabler records for free throw conversions (37) and attempts (47). Senior forward Rick Kamin, of Churchville, Pa., helped Collins set the team mark when he converted 11 of 13. There were 57 personals called in the game, 32 against Towson and 25 against Lehigh. Senior guard Fred Ketcho, of Wood-Ridge, N.J., kept up his drive to become Lehigh's 11th 1,000-point career scorer. His 18 against Towson lifted him to 968. Coach Brian Hill's squad worked its way to a 37-33 half- time advantage over the Tigers, stretched this to 55-45 with 13:33 remaining and then had to rally again after Towson took a brief lead at 66-65 with 4:09 left. A string of eight unanswered points, beginning with a pair of layups from freshman forward Carl Chrabascz of Ware, Mass., began this critical surge. Collins and Ketcho each added two free throws for a 73-66 advan- (Continued on Page 2) LEHIGH Collins 7 13-15 27, Ketcho 6 6-8 18, Pauley 12-34, Kamin 211-1315, Wickman 2 1-2 5, Boesch 0 2-2 2, Moran 0 0-0 0, Chrabascz 3 2-4 8, Andreychik 1 0-0 2. Totals 22 37-47 81. TOWSON STATE Bruce 4 2-4 10, Page 4 0-0 8, Speicher 7 6-7 20, Cooley 9 0-3 18, Hendricks 0 2-22, Gorham 0 2-2 2, Dieter 0 0-0 0, Kay 10-1 2, Jones 2 6-10 10, Bunsavage 1 0-0 2. Totals 28 18-29 74. Halftime: Lehigh, 37-33 RIDER Gantt 2 3-3 7, Felder 1 4-4 6, Thomas 4 8-11 16, Lee 1 5-6 7, O'Hara 6 0-0 12, Poveromo 1 0-1 2, Lonetto 0 0-0 0, Lamar 3 6-7 12, Bolder 0 0-0 0, Brown 1 0-0 2. Totals: 19 26-32 64. LEHIGH Collins 2 4-6 8, Kamin 112-24, Wickman 1 0-2 2, Pauley 6 4-5 16, Ketcho 5 3-3 13, Boesch 5 0-0 10, Chrabascz 0 0-0 0, Andreychik 10-02, Moran 10-02. Totals 22 13-18 57. Halftime: Rider, 30-24 // BRIAN COLLINS . .sets, ties marks EIWA Buffets | Feb. 25-26 || Special buffets, includ- ff || ing food and liquid §j || refreshment, has been || || scheduled between ses- || || sions of the EIWA wres- ;|j tling tournament Feb 25-26. | The buffets will be held | II at Rauch Field House, |§ il adjacent to Stabler Cen- || II ter, site of the tourna- || II ment. §| Tables and chairs will || || be set up and reserva- || j| tions, at $6.50 per day, will ;| % be sold beginning at the p| % East-West All-Star Meet / j! Feb. 7. Reservations will || |l be limited to prevent |3 :| crowding. Lehigh is sponsoring the }? P buffet and Mike Podd, f| || assistant director of || || events at Stabler, is in || |§ charge. He may be con- || If tacted, for further mfor- 1 mation, at 861-4560. EIWA Applications Applications for EIWA Tournament series tickets are being taken at the ticket office in Taylor Gymnasium. Two Victories Burley, Schuyler In Lineup For Women As East Matmen Face West Liz Feeley, of Worcester, Mass., scored 25 points last week as the Lehigh women's basketball team shook off a four-game losing streak with victories over Ursinus, 87-59, and Loyola of Baltimore, in overtime, 62-57. These triumphs lifted Coach Muffet McGraw's team back above the .500 mark with a 6- and-5 record. Feeley notched 12 points in the Ursinus win and came back with 13 against Loyola, Terri Guman, of Bethlehem, Pa., contributed 22. Shawn Steward of Pittsburgh, Pa., Patti Cutting of Rockville, Md., and Ellen Silver of Hazlet, N.J., had 18 apiece. The Engineers trailed Loyola 26-22 at halftime, pulled into a 51-51 tie at regulation and out- scored the visitors 11-6 in the extra period to get the victory. They had trouble with Ursinus for one half, leading 36-35, but broke away after the intermission. The lineups: LEHIGH Cutting 2 1-15, Steward 8 0-116, Engel- bert 2 1-2 5, Lorenz 0 0-0 0, Loan 2 5-6 9, Pietsch 14-6 6, Guman 9 2-2 20, Feeley 6 0-012, Dantas 0 2-2 2, Gill 3 2-2 8, Silver 1 0-2 2, Waltermire 10-0 2. Totals 35 17-24 87. URSINUS Woods 1 1-2 3, Zierdt 3 2-4 8, Slater 1 0-0 2, Baver 0 0-0 0, Rainey 0 0-0 0, Tomlin- son 3 0-2 6, Keeley 3 2-2 8, DeVincent 0 0-0 0, Taylor 2 0-04, Jankauskas 81-117, O'Connell 1 0-0 2, Gorman 1 7-9 9. Halftime: Lehigh, 36-35 LEHIGH Cutting 4 5-5 13, Steward 0 2-2 2, Engel- bert 0 0-0 0, Loan 2 0-04, Pietsch 11-2 3, Guman 0 2-42, Feeley 6 1-7 13, Dantas 1 5-7 7, Gill 1 0-0 2, Silver 7 2-6 16. Totals: 22 18-33 62. LOYOLA Flanagan 2 2-4 6, Maletic 6 1-4 13, McVey 10-0 2, Kettles 01-21, Ryerson 5 2-5 12, VanStory 6 0-2 12, Dougherty 0 2-2 2, Deegan 4 0-1 8, McHugh 0 1-2 1. Totals: 24 9-22 57. Halftime: Loyola, 26-22 Regulation: 51-51 Darryl Burley of Lehigh vs Al Freeman of Nebraska, a rubber match with No. 1 seeding at the NCAA tournament probably awaiting the winner. . . Pete Schuyler of Lehigh vs Khris Whelan of Missouri. . .Eddie Banach of Iowa vs. anyone, in this case Joe Glasder of Southern Illinois at Edwardsville. . . Those are a few of the matchups fans will see Monday, Feb. 7, in the 17th annual East- West All-Star Meet at Stabler Center. When Coach Bill Lam of North Carolina puts his East team on the mat he'll have Carl DeStefanis (118) and Scott Lynch (126) of Penn State, Schuyler and Burley, Rick Rindfuss (150) of Kentucky, Mike Rodgers (158) and John Reich (167) of Navy, Ed Potokar (177) of Ohio State, Glasder, and heavyweight Tab Thacker of North Carolina State. Coach Bob Fehrs of Nebraska, in charge of the West, will counter with Brad Anderson (118) of Brigham Young, Scott Barrett (126) of Boise State, Whelan, Freeman, Roger Frizzell (150) and Mark Schultz (177) of Oklahoma, Jim Zelesky (158) and Banach, of Iowa State, Sylvester Carver (167) of Fresno State, and Mark Riga- tuso of Nebraska-Omaha, heavyweight. Lehigh fans, of course, are primarily interested in Burley- Freeman at 142. Burley took Freeman 9-5 last December in the Sheridan Tournament finals. Freeman took Burley 12- 4 in the Midlands finals. They've been ranked 1-2 nationally all season. Barring an unlikely draw one of these All-Stars will go to the Nationals in March boasting two victories over the other, in three shots, with a clear claim to that coveted No. 1 seed. Spokesmen for some outstanding West candidates informed meet officials earlier their men wouldn't be able to appear, if invited. This group includes Randy Willingham, Mitch Shelton, Ken Monday and Mike Sheets of Oklahoma State: Nate Carr and Mike Mann of Iowa State, and Lou Banach of Iowa. These defections are certain to bolster the East's chances of winning this meet for the first time in the last seven years. The West has taken six straight, and leads the series 10-6. —Joe Whritenour Grapplers Win, 28-11 LEHIGH ALL-STARS, who'll wrestle in the East-West Meet next Monday (2/7) at Stabler Center arePete Schuyler (left) and Darryl Burley. Lehigh lightweights got back in the groove last Saturday night at Stabler Center, running up a 16-point lead over the first four bouts as the Engineers downed Pittsburgh for the twelfth straight time, 28-11. The Panthers, beaten 41-0 in 1981 and 38-2 in 1982, won their first bouts against Lehigh in three years when they cracked LEHIGH 28, PITTSBURGH 11 118—Bob Weaver, L, dec. Kyle Nel- lis, 11-4. 126—Rich Santoro, L, dec. Rich Ess- wein, 9-3. 134—Pete Schuyler, L, dec. Joe Throckmorton, 11-1. 142—Darryl Burley, L, pinned Craig Richey in 6: 02. 150—Joe Bond, P, dec. Dave Patterson, 8-6. 158—Jeff Jelic, P, dec. Roy Lobdell, 15-0. 167—Jim Reilly, L, won by forfeit. 177—Jeff Turner, L, dec. Frank Rich, 13-7. 190—Kurt Karanovich, P, dec. Bernie Brown, 6-4.!! Unl—Frank Koos, L, dec. Dan Kas- perkoski, 10-4. Referee—Sol Israel through at 150, 158 and 190. Lehigh, coming off three tough meets against Iowa opponents, a midwestern trip and a loss at Penn State, raised its seasonal mark to 5-and-4. The Engineers host Cornell Tuesday night (2/1) and are at Army Sunday afternoon. Captain Darryl Burley of Pemberton, N.J., working on a string of four straight superior decisions, improved a bit even on that excellent showing when he pinned Craig Richey of Pitt in 7:02 for his fifth fall of the campaign. Pete Schuyler of Bound Brook, N.J., selected along with Burley to wrestle in the East- West All-Star Meet Feb. 7 at Stabler, recorded and 11-1 victory over Joe Throckmorton. He'll compete at 134 in the star test with Burley at 142. Burley (12-0) and Schuyler (10-1-1) have the best records on (Continued on Page 2) |
Tags
Comments
Post a Comment for [Front cover]