[Front cover] |
Save page Remove page | Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Vol. 25 — No. 2 SEPTEMBER 21, 1982 BETHLEHEM, PA. Colgate Rallies To Outscore Lehigh 21-14 Before 10,800 3rd-Qtr. Surge Decisive; Penalties Costly To Losers Young Alumni Day Advance Football Ticket Sale Only (limited seats available) □ Reserved seat tickets: $3.00 (two ticket maximum $ □ Tailgate party tickets: $5.00 $ □ Postgame Huddle: donation at door Mailing charge $ jr. Total $ Enclosed is my check payable to Lehigh University: Name Class Address Zip Check if above is new address □ Mail to: Young Alumni Day Alumni Memorial Building 27 Lehigh University Bethlehem, Pennsylvania 18015 by October 6, 1982 I'd like to participate in the following Lehigh Alumni activities □ Getting involved with Young Alumni/ Alumni Clubs □ Helping undergraduates with career counseling and job development □ Getting involved with my Class Reunions Other Comments: Booters Retain Cup Lehigh's soccer team retained the Mayor's Trophy last week with a 3-2 triumph over cros- stown rival Moravian on the losers field. This is the third year for this award. Moravian took it in 1980 but the Engineers won in 1981. Kevin Remley, of Fleetwood, PA, scored Lehigh's first goal at the 25-minute mark to equalize an earlier Greyhound marker. Ten minutes later freshman Jeff Armor, of Fox Chapel, PA, ripped in a second goal for the Engineers who led 2-1 at halftime. At the 20-minute mark of the second half Moravian again pulled into a tie but 16 seconds later freshman Chris Tihansky, of Bethlehem, PA, provided Lehigh with its winning tally. The game marked the home debut of Richard Johnston as head coach of the Lehigh varsity succeeding Jeff Tipping who resigned to accept a coaching berth at his alma mater, Hartwick College. Johnston handled the JVs last year. Later in the week the Engineers led Temple for one half only to bow as the Owls rallied, 3-2. Jim Car- bone, of Toms River, NJ, and Dan Donovan, of Westport, CT, scored the Lehigh goals. Tailgate The Lehigh University Alumni Club of Delaware is planning a pre-game tailgate reception Saturday, Oct. 2, prior to a football game at Lehigh between the Engineers and the Blue Hens at 1:30 p.m. The reception is scheduled for the upper parking lot at the Alumni Memorial Building beginning at 11 a.m. Quent Jur- gensen, of 1018 Crestover Rd., Wilmington, DE, phone 478- 7432, is chairman. Wrestling Tix Lehigh is selling 209 series tickets for the 1983 NCAA wrestling championships March 10, 11 and 12 at The Myriad, Oklahoma City, with a purchase deadline of Nov. 1. The series tickets, good for all six sessions of the Nationals, cost $42 with an extra $1 charge for postage and handling for those who want them mailed. Lehigh's footballers won the battle of the statistics last Saturday against Colgate but lost the scoreboard war and went down to their second one-touchdown margin loss in two starts, 21-14. Some 10,800 spectators were on hand in Taylor Stadium to watch the 99th home opener and they saw an improved Engineer team mount an impressive, if unsuccessful, effort. Once again, as in the opener at Maine, an injury to sophomore quarterback Tony Semler played a major role in the defeat. He was badly shaken up in the first quarter, after leading a masterful 17-play, 77-yard TD drive which gave Lehigh an early 7-0 lead, left the contest and didn't return until the final play of the third period. During the drive he completed four of five passes for 43 yards and ran the ball three times for 24 yards. Late in the fourth quarter he moved the team 80 yards in eight plays for its second score, throwing the final 19 to halfback Terry Heffner. In between, while he sat on the bench recovering from a slam- bang tackle which left him groggy, quarterback Bill Rambo generated quite a bit of offense but couldn't get the team into the end zone. Rambo, exhausted and also badly shaken up on a hard tackle, was helped off the field late in the third chapter and Semler returned. Colgate, coached by former Lehigh mentor Fred Dunlap, began a scoring march in the first period and early in the second Gil Terenzi skirted left end for the final yard of a 76- yard advance after the Engineers had been unsuccessful with a pass on a fake field goal setup. A pass-interference call against the Engineers moved (Continued on Page 2) Bus Trip Helen Green, football staff secretary at Lehigh, is organizing a chartered bus trip to Phila- delphia Saturday for the Engineers' game against Pennsylvania. Cost is $7.50 for transportation plus $6 for a game ticket for a total of $13.50. Bus will leave the Alumni Building at 10:30 a.m. Phone her at 861-4300 for a reservation. Game At A Glance Colgate 0 7 14 0—21 LEHIGH 7 0 0 7—14 L—Godbolt 1 run.Scott kick. C—Terenzi 1 run. Byrne kick. C—Hall 8 run. Byrne kick. C—Terenzi 2 run. Byrne kick. L—Heffner 19 pass from Semler. Scott kick. L C First downs 22 18 Net yds. rushing 146 141 Net yds. passing 253 188 Total yards 399 329 Passes attempted 40 24 Passes completed 20 13 Had intercepted 3 3 Punts 7 5 Avg. distance 27 37 Fumbles... 2 0 Fumbles lost 0 0 Penalties .: 10 4 Yds. penalized 71 20 OFFENSIVE LEADERS Rushing att net avg td Erenberg,C 20 109 5.5 0 Godbolt.L 20 70 3.5 1 Semler.L 6 44 7.3 0 Ahsler.L 10 24 2.4 0 Hall.C 9 23 2.5 0 Passing att com int yds td Calabria,C ....24 13 3 188 0 Semler.L 17 10 2 140 1 Rambo,L 22 10 1 113 0 Receiving cgt yds td Hunt.L 9 116 0 Kozak.C 7 91 0 Heffner.L 5 71 1 JonesL 3 38 0 Kovach.C 3 30 0 LEHIGH PLAYERS Offense: Split ends—Jones, Hunsberger. Tight ends—Hunt, Bradshaw, Jeffries. Tackles—Greene, Joseph, J.Thompson, Bollinger. Guards — Garris, Fath. L.Williams, Bear. Centers —Brennan. Whitehead. Quarterbacks—Semler, Rambo. Halfbacks—Godbolt. Heffner, Ancel, LaSelva. Fullbacks—Ahsler, Ertz. Kicker—Scott. Defene: Ends—Meyers, Kasbar. Walton, Theuerkauf. Tackles—Fallon, Yesulaitis, Tylutki, Crudeli. Linebackers—Pearson, Shigo, Serra- telli, Rudisill, Gillespie, Santangelo, Krasley. Halfbacks—Isla, Talmadge. Bellantoni, Mecca. Safety—O'Hagan, Gum, Allwood Carr.
Object Description
Title | South Mountaineer Volume 25, Issue 02 |
Subject | Lehigh University--Periodicals; Campus Scenes; Lehigh University. Alumni Association; Campus environment |
Description | Reports on the past week's athletics news at Lehigh University. Published weekly, except for vacations, during the school year. |
Creator | Lehigh University. Alumni Association. Alumni Student Drants Committee |
Publisher | Lehigh University |
Date | 1982-09-21 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 2 pages |
Dimensions | 42 cm. x 28 cm. |
Identifier | SC LSer S726 V25 N02 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Description
Title | [Front cover] |
File Format | image/tiff |
Identifier | SC LSer S726 V25 N02 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Full Text | Vol. 25 — No. 2 SEPTEMBER 21, 1982 BETHLEHEM, PA. Colgate Rallies To Outscore Lehigh 21-14 Before 10,800 3rd-Qtr. Surge Decisive; Penalties Costly To Losers Young Alumni Day Advance Football Ticket Sale Only (limited seats available) □ Reserved seat tickets: $3.00 (two ticket maximum $ □ Tailgate party tickets: $5.00 $ □ Postgame Huddle: donation at door Mailing charge $ jr. Total $ Enclosed is my check payable to Lehigh University: Name Class Address Zip Check if above is new address □ Mail to: Young Alumni Day Alumni Memorial Building 27 Lehigh University Bethlehem, Pennsylvania 18015 by October 6, 1982 I'd like to participate in the following Lehigh Alumni activities □ Getting involved with Young Alumni/ Alumni Clubs □ Helping undergraduates with career counseling and job development □ Getting involved with my Class Reunions Other Comments: Booters Retain Cup Lehigh's soccer team retained the Mayor's Trophy last week with a 3-2 triumph over cros- stown rival Moravian on the losers field. This is the third year for this award. Moravian took it in 1980 but the Engineers won in 1981. Kevin Remley, of Fleetwood, PA, scored Lehigh's first goal at the 25-minute mark to equalize an earlier Greyhound marker. Ten minutes later freshman Jeff Armor, of Fox Chapel, PA, ripped in a second goal for the Engineers who led 2-1 at halftime. At the 20-minute mark of the second half Moravian again pulled into a tie but 16 seconds later freshman Chris Tihansky, of Bethlehem, PA, provided Lehigh with its winning tally. The game marked the home debut of Richard Johnston as head coach of the Lehigh varsity succeeding Jeff Tipping who resigned to accept a coaching berth at his alma mater, Hartwick College. Johnston handled the JVs last year. Later in the week the Engineers led Temple for one half only to bow as the Owls rallied, 3-2. Jim Car- bone, of Toms River, NJ, and Dan Donovan, of Westport, CT, scored the Lehigh goals. Tailgate The Lehigh University Alumni Club of Delaware is planning a pre-game tailgate reception Saturday, Oct. 2, prior to a football game at Lehigh between the Engineers and the Blue Hens at 1:30 p.m. The reception is scheduled for the upper parking lot at the Alumni Memorial Building beginning at 11 a.m. Quent Jur- gensen, of 1018 Crestover Rd., Wilmington, DE, phone 478- 7432, is chairman. Wrestling Tix Lehigh is selling 209 series tickets for the 1983 NCAA wrestling championships March 10, 11 and 12 at The Myriad, Oklahoma City, with a purchase deadline of Nov. 1. The series tickets, good for all six sessions of the Nationals, cost $42 with an extra $1 charge for postage and handling for those who want them mailed. Lehigh's footballers won the battle of the statistics last Saturday against Colgate but lost the scoreboard war and went down to their second one-touchdown margin loss in two starts, 21-14. Some 10,800 spectators were on hand in Taylor Stadium to watch the 99th home opener and they saw an improved Engineer team mount an impressive, if unsuccessful, effort. Once again, as in the opener at Maine, an injury to sophomore quarterback Tony Semler played a major role in the defeat. He was badly shaken up in the first quarter, after leading a masterful 17-play, 77-yard TD drive which gave Lehigh an early 7-0 lead, left the contest and didn't return until the final play of the third period. During the drive he completed four of five passes for 43 yards and ran the ball three times for 24 yards. Late in the fourth quarter he moved the team 80 yards in eight plays for its second score, throwing the final 19 to halfback Terry Heffner. In between, while he sat on the bench recovering from a slam- bang tackle which left him groggy, quarterback Bill Rambo generated quite a bit of offense but couldn't get the team into the end zone. Rambo, exhausted and also badly shaken up on a hard tackle, was helped off the field late in the third chapter and Semler returned. Colgate, coached by former Lehigh mentor Fred Dunlap, began a scoring march in the first period and early in the second Gil Terenzi skirted left end for the final yard of a 76- yard advance after the Engineers had been unsuccessful with a pass on a fake field goal setup. A pass-interference call against the Engineers moved (Continued on Page 2) Bus Trip Helen Green, football staff secretary at Lehigh, is organizing a chartered bus trip to Phila- delphia Saturday for the Engineers' game against Pennsylvania. Cost is $7.50 for transportation plus $6 for a game ticket for a total of $13.50. Bus will leave the Alumni Building at 10:30 a.m. Phone her at 861-4300 for a reservation. Game At A Glance Colgate 0 7 14 0—21 LEHIGH 7 0 0 7—14 L—Godbolt 1 run.Scott kick. C—Terenzi 1 run. Byrne kick. C—Hall 8 run. Byrne kick. C—Terenzi 2 run. Byrne kick. L—Heffner 19 pass from Semler. Scott kick. L C First downs 22 18 Net yds. rushing 146 141 Net yds. passing 253 188 Total yards 399 329 Passes attempted 40 24 Passes completed 20 13 Had intercepted 3 3 Punts 7 5 Avg. distance 27 37 Fumbles... 2 0 Fumbles lost 0 0 Penalties .: 10 4 Yds. penalized 71 20 OFFENSIVE LEADERS Rushing att net avg td Erenberg,C 20 109 5.5 0 Godbolt.L 20 70 3.5 1 Semler.L 6 44 7.3 0 Ahsler.L 10 24 2.4 0 Hall.C 9 23 2.5 0 Passing att com int yds td Calabria,C ....24 13 3 188 0 Semler.L 17 10 2 140 1 Rambo,L 22 10 1 113 0 Receiving cgt yds td Hunt.L 9 116 0 Kozak.C 7 91 0 Heffner.L 5 71 1 JonesL 3 38 0 Kovach.C 3 30 0 LEHIGH PLAYERS Offense: Split ends—Jones, Hunsberger. Tight ends—Hunt, Bradshaw, Jeffries. Tackles—Greene, Joseph, J.Thompson, Bollinger. Guards — Garris, Fath. L.Williams, Bear. Centers —Brennan. Whitehead. Quarterbacks—Semler, Rambo. Halfbacks—Godbolt. Heffner, Ancel, LaSelva. Fullbacks—Ahsler, Ertz. Kicker—Scott. Defene: Ends—Meyers, Kasbar. Walton, Theuerkauf. Tackles—Fallon, Yesulaitis, Tylutki, Crudeli. Linebackers—Pearson, Shigo, Serra- telli, Rudisill, Gillespie, Santangelo, Krasley. Halfbacks—Isla, Talmadge. Bellantoni, Mecca. Safety—O'Hagan, Gum, Allwood Carr. |
Tags
Comments
Post a Comment for [Front cover]