[Front cover] |
Save page Remove page | Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Vol. 19 — No. 2 ::::x-:::-:-:-:-y:'::::::::-:::::::::::::::o:^ SEPTEMBER 22, 1976 BETHLEHEM, PA. Gridders 2-0 After 21-14 (B8.W Photo) MARK WEAVER (42) whose 90-yard kickoff return touchdown made some yardage from scrimmage. Guard Matt Seasholtz (64) leads the the difference against Baldwin-Wallace, in 21-14 victory, picks up way. Fr. Eleven Will Debut At Rutgers Lehigh athletic activity next week (Sept. 27-Oct. 2) is climaxed by a football game against Yale on Saturday, Oct. 2, in The Bowl at New Haven, Conn., at 1:30 p.m. The Engineer freshman grid squad makes its debut one day earlier, on Friday, Oct. 1, with a night contest against Rutgers at New Brunswick, N. J. The kickoff is scheduled for 7:30 p.m. Varsity soccer is slated twice with Lehigh hosting LaSalle on Wednesday, Sept. 29, at 3 p.m., and Delaware on Saturday, Oct. 2, at 2 p.m. The Lehigh cross country team is in action Saturday, Oct. 2, in a quadrangular against Bucknell, Temple and St. Joseph's at Fairmount Park, Philadelphia, beginning at 11 a.m. The schedule: Wednesday, Sept. 29 Soccer against LaSalle, Saucon Valley Fields, 3 p.m. Friday, Oct. 1 Fr. football at Rutgers, 7:30 p.m. Saturday, Oct. 2 . Football at Yale, 1:30 p.m. Cross country against Bucknell, Temple and St. Joseph's at Fairmount Park, Philadelphia, 11 a.m. Soccer against Delaware, Saucon Valley Fields, 2 p.m. TV Saturday WLVT, Channel 39 of Bethlehem, will telecast the Lehigh-Penn game for showing Saturday, Sept. 25, at 10:30 p.m. 'ssj^W *, «\ FRESHMAN Don Fink, left, and junior Chuck Sumrell near the tape in cross country triumph over Delaware and Rider on the Saucon Valley Fields. Cross Country Runners Win Over Delaware. Rider Teams Lehigh, behind an incredibly balanced 6th through 12th place finish, won both ends of its opening triangular cross-country meet at Saucon Valley Fields. Lehigh defeated Delaware 26- 33 and Rider 15-50 while the Blue Hens also beat Rider by the maximum 15-50. John Greenplate of Delaware, a transfer from William & Mary, won the race in 25:09, a new course record, erasing Elliot Michael's (of Lehigh) 1974 record of 25:33. Also bettering that former record was the second- place finisher, Stellan Thoren of Lehigh who ran a 25:29. But what really won the race for Lehigh was the consecutive finishes of Howie Hoyt, Dave Norris, Don Fink, Chuck Sumrell, Larry Ullrich, Rick Devine and Dave Rohr. Hoyt was the lead finisher of the group in 26:03 and Rohr, the race's 12th place finisher, ran a 26:35. Fink, Ullrich, Devine and Rohr are all freshman for coach John Covert's Engineers. 1. John Greenplate—Delaware .. ...25:09 25:29 25:42 ...25:51 5. Jim Brag—Delaware ...25:57 6. Howie Hoyt—LEHIGH 26:03 7. Dave Norris—LEHIGH ...26:15 8. Don Fink—LEHIGH ...26:20 9. Chuck Sumrell—LEHIGH ...26:20 10. Larry Ullrich—LEHIGH ...26:27 11. Rick Devine—LEHIGH ...26:33 12. Dave Rohr—LEHIGH ...26:35 13. Rick Schuder—Delaware ...26:47 14. Dennis Sprick—LEHIGH 15. Rick Fehr—Delaware ...26:54 16. John Cassimatis—LEHIGH ... ...27:08 17. Bill McCurton—Delaware ....27:11 IB. Keith Baker—Rider ....27:11 19. Steve Reid—Delaware 27:13 20. Mike Ranney—LEHIGH ....27:22 21. Tom O'Shea—LEHIGH ....27:26 Mark Cowell—LEHIGH 27:47 Jim Peters—LEHIGH 28:02 Kevin Roorty—Delaware 28:03 Don Miller—Delwware 28:09 FinnWentworth—LEHIGH 28:11 Ken French—Rider 28:15 Rob McKim—Delaware 28»17 Brad Herder—LEHIGH 28:19 Dale Conner—Delaware 28:22 Mike Husik— Delaware 28:28 Chris Pfister—Delaware 28:36 Dick Dunne—LEHIGH 28:41 Don Glasson—Rider 28:43 Steve Diamantoni—LEHIGH 28:57 Tim Hill—Delaware 29:14 Bill Nagle—Delaware 29:15 Ron Berman— Rider 29:15 John Killion—Rider 29:20 Chris Nunan—LEHIGH 29:47 Pat Hickey—Rider 30:00 Joel Wummer—LEHIGH 30:12 Bob Doherty—LEHIGH 30:14 James Donahue—LEHIGH 30:16 Rich Schilder—LEHIGH 30:19 John Grady—LEHIGH 30:31 Kevin Chezek—Rider 32:45 Lehigh defeated Lackawanna Junior College twice in fall baseball action at Saucon Valley Fields,-by scores of 2-1 and 5-4. Is Highlight Against BW Mark Weaver's 90-yard scoring dash on a kickoff return, in the final minute of the third quarter, made the difference as Lehigh turned back Baldwin-Wallace for its second football victory in as many starts, 21-14. The Engineers (2-0) led throughout but the Yellow Jackets (0-1) of the Ohio Conference stayed within range and the issue wasn't decided until the final whistle. Lehigh, still without all-star fullback Rod Gardner who sustained a knee injury in preseason drills, went to the air for most of its yardage. Junior quarterback Mike Rieker completed 18 of 26 passes for 208 yards and two touchdowns for his second impressive showing of the year. Rival QB Pat George, a southpaw, hit on 20 or 34 but only for 142 yards and he couldn't connect for a score. The (Continued on Page 2) Game At A Glance Leh B-W First downs 16 20 Net yds. rushing 82 131 Net yds. passing 208 218 Total yards 290 349 Passes attempted 26 40 Completed 18 23 Intercepted by 1 0 Punts 6 5 Avg. distance 38 35 Fumbles 2 1 Fumbles lost 1 0 Yds. penalized 68 47 INDIVIDUAL LEADERS Rushing att yds avg td Ernst, BW 13 53 4.1 0 Bowersox, BW 9 45 5.0 1 Weaver,L 13 42 3.2 0 Aprill, L 6 22 3.7 0 Passing att com int yds td George,BW...34 20 1 142 0 Rieker, L 26 18 0 208 2 Receiving No Yds Td 01ds,BW 8 113 1 Brooks, BW 7 66 0 Henshaw,L 4 53 0 Barth,L 4 44 0 Baldwin-Wallace .... 0 0 7 7—14 Lehigh 777 0—21 L—Weaver 7 pass from Rieker. Pierog kick. L—Aprill 5 pass from Rieker. Pierog kick., BW—Bowersox 1 run. Sabock kick. L—Weaver 90 kickoff return. Pierog kick. BW—Olds 14 pass from Ernst. Sabock kick. Attendance—8,500
Object Description
Title | South Mountaineer Volume 19, Issue 02 |
Subject | Lehigh University--Periodicals; Campus Scenes; Lehigh University. Alumni Association; Campus environment |
Description | Reports on the past week's athletics news at Lehigh University. Published weekly, except for vacations, during the school year. |
Creator | Lehigh University. Alumni Association. Alumni Student Grants Committee |
Publisher | Lehigh University |
Date | 1976-09-22 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 2 pages |
Dimensions | 42 cm. x 28 cm. |
Identifier | SC LSer S726 V19 N02 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Description
Title | [Front cover] |
File Format | image/tiff |
Identifier | SC LSer S726 V19 N02 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Full Text | Vol. 19 — No. 2 ::::x-:::-:-:-:-y:'::::::::-:::::::::::::::o:^ SEPTEMBER 22, 1976 BETHLEHEM, PA. Gridders 2-0 After 21-14 (B8.W Photo) MARK WEAVER (42) whose 90-yard kickoff return touchdown made some yardage from scrimmage. Guard Matt Seasholtz (64) leads the the difference against Baldwin-Wallace, in 21-14 victory, picks up way. Fr. Eleven Will Debut At Rutgers Lehigh athletic activity next week (Sept. 27-Oct. 2) is climaxed by a football game against Yale on Saturday, Oct. 2, in The Bowl at New Haven, Conn., at 1:30 p.m. The Engineer freshman grid squad makes its debut one day earlier, on Friday, Oct. 1, with a night contest against Rutgers at New Brunswick, N. J. The kickoff is scheduled for 7:30 p.m. Varsity soccer is slated twice with Lehigh hosting LaSalle on Wednesday, Sept. 29, at 3 p.m., and Delaware on Saturday, Oct. 2, at 2 p.m. The Lehigh cross country team is in action Saturday, Oct. 2, in a quadrangular against Bucknell, Temple and St. Joseph's at Fairmount Park, Philadelphia, beginning at 11 a.m. The schedule: Wednesday, Sept. 29 Soccer against LaSalle, Saucon Valley Fields, 3 p.m. Friday, Oct. 1 Fr. football at Rutgers, 7:30 p.m. Saturday, Oct. 2 . Football at Yale, 1:30 p.m. Cross country against Bucknell, Temple and St. Joseph's at Fairmount Park, Philadelphia, 11 a.m. Soccer against Delaware, Saucon Valley Fields, 2 p.m. TV Saturday WLVT, Channel 39 of Bethlehem, will telecast the Lehigh-Penn game for showing Saturday, Sept. 25, at 10:30 p.m. 'ssj^W *, «\ FRESHMAN Don Fink, left, and junior Chuck Sumrell near the tape in cross country triumph over Delaware and Rider on the Saucon Valley Fields. Cross Country Runners Win Over Delaware. Rider Teams Lehigh, behind an incredibly balanced 6th through 12th place finish, won both ends of its opening triangular cross-country meet at Saucon Valley Fields. Lehigh defeated Delaware 26- 33 and Rider 15-50 while the Blue Hens also beat Rider by the maximum 15-50. John Greenplate of Delaware, a transfer from William & Mary, won the race in 25:09, a new course record, erasing Elliot Michael's (of Lehigh) 1974 record of 25:33. Also bettering that former record was the second- place finisher, Stellan Thoren of Lehigh who ran a 25:29. But what really won the race for Lehigh was the consecutive finishes of Howie Hoyt, Dave Norris, Don Fink, Chuck Sumrell, Larry Ullrich, Rick Devine and Dave Rohr. Hoyt was the lead finisher of the group in 26:03 and Rohr, the race's 12th place finisher, ran a 26:35. Fink, Ullrich, Devine and Rohr are all freshman for coach John Covert's Engineers. 1. John Greenplate—Delaware .. ...25:09 25:29 25:42 ...25:51 5. Jim Brag—Delaware ...25:57 6. Howie Hoyt—LEHIGH 26:03 7. Dave Norris—LEHIGH ...26:15 8. Don Fink—LEHIGH ...26:20 9. Chuck Sumrell—LEHIGH ...26:20 10. Larry Ullrich—LEHIGH ...26:27 11. Rick Devine—LEHIGH ...26:33 12. Dave Rohr—LEHIGH ...26:35 13. Rick Schuder—Delaware ...26:47 14. Dennis Sprick—LEHIGH 15. Rick Fehr—Delaware ...26:54 16. John Cassimatis—LEHIGH ... ...27:08 17. Bill McCurton—Delaware ....27:11 IB. Keith Baker—Rider ....27:11 19. Steve Reid—Delaware 27:13 20. Mike Ranney—LEHIGH ....27:22 21. Tom O'Shea—LEHIGH ....27:26 Mark Cowell—LEHIGH 27:47 Jim Peters—LEHIGH 28:02 Kevin Roorty—Delaware 28:03 Don Miller—Delwware 28:09 FinnWentworth—LEHIGH 28:11 Ken French—Rider 28:15 Rob McKim—Delaware 28»17 Brad Herder—LEHIGH 28:19 Dale Conner—Delaware 28:22 Mike Husik— Delaware 28:28 Chris Pfister—Delaware 28:36 Dick Dunne—LEHIGH 28:41 Don Glasson—Rider 28:43 Steve Diamantoni—LEHIGH 28:57 Tim Hill—Delaware 29:14 Bill Nagle—Delaware 29:15 Ron Berman— Rider 29:15 John Killion—Rider 29:20 Chris Nunan—LEHIGH 29:47 Pat Hickey—Rider 30:00 Joel Wummer—LEHIGH 30:12 Bob Doherty—LEHIGH 30:14 James Donahue—LEHIGH 30:16 Rich Schilder—LEHIGH 30:19 John Grady—LEHIGH 30:31 Kevin Chezek—Rider 32:45 Lehigh defeated Lackawanna Junior College twice in fall baseball action at Saucon Valley Fields,-by scores of 2-1 and 5-4. Is Highlight Against BW Mark Weaver's 90-yard scoring dash on a kickoff return, in the final minute of the third quarter, made the difference as Lehigh turned back Baldwin-Wallace for its second football victory in as many starts, 21-14. The Engineers (2-0) led throughout but the Yellow Jackets (0-1) of the Ohio Conference stayed within range and the issue wasn't decided until the final whistle. Lehigh, still without all-star fullback Rod Gardner who sustained a knee injury in preseason drills, went to the air for most of its yardage. Junior quarterback Mike Rieker completed 18 of 26 passes for 208 yards and two touchdowns for his second impressive showing of the year. Rival QB Pat George, a southpaw, hit on 20 or 34 but only for 142 yards and he couldn't connect for a score. The (Continued on Page 2) Game At A Glance Leh B-W First downs 16 20 Net yds. rushing 82 131 Net yds. passing 208 218 Total yards 290 349 Passes attempted 26 40 Completed 18 23 Intercepted by 1 0 Punts 6 5 Avg. distance 38 35 Fumbles 2 1 Fumbles lost 1 0 Yds. penalized 68 47 INDIVIDUAL LEADERS Rushing att yds avg td Ernst, BW 13 53 4.1 0 Bowersox, BW 9 45 5.0 1 Weaver,L 13 42 3.2 0 Aprill, L 6 22 3.7 0 Passing att com int yds td George,BW...34 20 1 142 0 Rieker, L 26 18 0 208 2 Receiving No Yds Td 01ds,BW 8 113 1 Brooks, BW 7 66 0 Henshaw,L 4 53 0 Barth,L 4 44 0 Baldwin-Wallace .... 0 0 7 7—14 Lehigh 777 0—21 L—Weaver 7 pass from Rieker. Pierog kick. L—Aprill 5 pass from Rieker. Pierog kick., BW—Bowersox 1 run. Sabock kick. L—Weaver 90 kickoff return. Pierog kick. BW—Olds 14 pass from Ernst. Sabock kick. Attendance—8,500 |
Tags
Comments
Post a Comment for [Front cover]