[Front cover] |
Save page Remove page | Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
Vol. 17 — No. 20 FEBRUARY 25, 1975 BETHLEHEM, PA. Wrestlers Complete 16-2-2 Season, Await Annual EIWA Tournament MIKE LIEBERMAN works easily, en route to record-setting victory over John Palladino of Cornell, in season's final dual meet. He won 14-0 for his 18th triumph of the season. Dual Records FINAL w 1 t sd f Terry DeStito 15 0 1 15 Pat Sculley 16 10 32 MikeFrick 14 114 2 Mike Lieberman ... +18 2 0 22 Lance Leonhardt 13 2 1 10 Mark Lieberman 13 3 0 14 Don McCorkel 14 4 0 2 5 Jeff Boyd 2 10 10 Marty Lynn 853 11 T. Toth-Fejel 6 5 0 3 0 NilsDeacon 9 80 2 0 GlennGrant 110 0 0 Jim Richie 1 10 0 0 Armin Vaihinger 2 2 2 0 1 Jeff Duke 2 2 1 0 1 Dave O'Brien 2 2 0 0 0 Bob Sloand 2 3 0 11 Pete Beyrodt... 010 0 0 Art Morin 0 10 0 0 LenSheptock 020 00 Mark Stauffer 060 00 138 53 9 22 24 +Most dual meet victories in one season by a Lehigh wrestler. sd: superior decision, f: fall. Mermaids Take 2, Near Winning Year Lehigh's women's swimming team scored a double victory last week in a triangular at Philadelphia, winning 70-56 over LaSalle and 70-25 over Bryn Mawr. The Engineers (4-4) are hoping to gain a winning season in their finale against Bloomsburg. NCAA Tickets Princeton reports a limited number of tickets still available for Saturday sessions in the NCAA Wrestling Tournament March 13-14-15. They must be purchased together. Lehigh fans, if interested, are advised to phone the Princeton University ticket office immediately. LEHIGH 79, LaSALLE 56 BRYN MAWR 25 200 medley relay — 1. LaSalle (Muessig, Goodman, Felinski, Thornton), 2. Lehigh (Kapner, Sultzer, Connell, Madden). Time: 2:15.7. 200 freestyle — 1. Muessig (LS), 2. Lindley (Le), 3. Burns (Le). Time: 2:15.1. 100 individual medley —1. Felinski (LS), 2. Connell (Le), 3. Kurz (Le). Time: 1:16.11. 50 backstroke—1. Muessig (LS), 2. Kapner (Le), 3. Goodman (LS). Time: 31.72. 50 breaststroke — 1. Sultzer (Le), 2. Kurz (Le), 3. Felinski (LS). Time: 4:00.55. 50 freestyle— 1. Madden (Le), 2. Lindley (Le), 3. Masters (BM. Time: 28.4. 500butterfly — 1. Eisner (BM), 2. Felinski (LS), 3. Connell (Le). Time: 34.35. Diving— 1. Haeshe(Le), 2. Dean (BM),3. Thorton (LS), 4. Scharer (Le). Points: 62.95. 100 freestyle —1. Muessig (LS), 2. Madden (Le),3. Eisner (BM). Time: 1:00.44. 200 freestyle relay — 1. Lehigh (Kapner, Gebney, Lindley, Madden), 2. Bryn Mawr. Time: 1:59.38. Riflemen Lead League Lehigh riflemen (8-2) defeated Kutztown twice, 1271 to 1217 and 1284 to 1223, and Bucknell, 1271 to 1049, to remain atop the East Penn Intercollegiate League standings. Walt Andrew paced the Engineers in the three meets. LEHIGH 1284 Walt Andrew 269, Randy Smith 266, Bob Liebermann 262, Bill Bronner 244, Bob Lally 243. KUTZTOWN 1223 Jake Bender 250, Diane Walzer 246, Bob Lee 246, Beverly Hill 243, Lisa Gass 238. LEHIGH 1271 Walt Andrew 269, Bob Lieberman 262, Bob Lally 254, Randy Smith 243, Rich Hin- nighausen 243. KUTZTOWN 1217 Lisa Guss253, Beverly Hill 245, Robert Lee 241, Jake Bender 239, Marie Krokenberger 239. BUCKNELL 1049 Lee Dierforff 247, Mark Logan 236, Jim Zakian 199, Rich Harrison 184, Chris Man- zone 183. Florida TV WJCT-TV, of Jacksonville, Fla., will show the Lehigh- Syracuse wrestling meet Saturday, March 8, at 12:30 p.m. EIWA Schedule The 71st EIWA Tournament is scheduled for Friday and Saturday, Feb. 28 and Mar. 1, at the Naval Academy. Friday's schedule shows preliminary round bouts at 1 p.m., quarter-finals and the start of consolations at 7 p.m. Saturday it's semi-finals and additional consolations ■at 1 p.m., final consolations for third place at 6:30 p.m. and title bouts at 8 p.m. Skaters Clinch First Place Lehigh's hockey team clinched title honors in the Middle Atlantic League last week with a 5-2 triumph over Rutgers at Roselle, N. J. Doug Hansen led the Engineers with a pair of goals. Coach Joe Biedron's sextet followed that victory with an impressive 10-5 bulge over Brooklyn College, hiking its seasonal record to 7-4-2. Lehigh 1 1 3—5 Rutgers 1 0 1—2 Lehigh goals: Hansen 2, Rinaldi, LaMar, Marfone. Assists: Oliwa 3, Rinaldi, Dale. Rutgers goals: Maichrzak 2. Assist: Massi. No Comment Bill Leckonby, director of athletics at Lehigh, refused comment last week on a published report that Engineer basketball coach Tom Pugliese would be quitting that post following his team's last game Saturday, Mar. 1, against Rider. "There will be no official comment from Lehigh, regarding Coach Pugliese, until the end of the season," he said. Trounce Columbia, Cornell; Mike Lieberman, Team Set Records For Most Victories Lehigh hopes to make its strongest showing since 1967 this weekend in the 71st annual Eastern Intercollegiate Wrestling Assn. tournament at the Naval Academy. The Engineers warmed up for the tourney with a pair of easy triumphs last week, 32-8 over Columbia and 35-9 over Cornell. These victories enabled them to gain ranking as the "win- ningest" dual meet team in Lehigh wrestling history, with a 16-2-2 finish, topping a record of 14 established one year ago. Coach Thad" Turner used only two of his Solid Seven in both outings and one of them, Mike Lieberman, registered the pair of triumphs he needed to set a team standard of 18 dual meet wins in one year. NCAA champion Tom Sculley, Mike Frick and Terry DeStito shared the old record of 17. Mike Lieberman ended a brilliant 18-2 dual campaign with one-sided superior decisions over Matt Peckham of Columbia and John Palladino of Cornell. He ran up a 13-2 tally against Peckham and a 14-0 margin over Palladino. The only other Solid Seven performer to work in both meets was Mike Frick and he managed his first falls of the season, 5:39 over Dave Vitiello of Columbia and 4:46 over Kevin Lillehei of Cornell. Marty Lynn, Nils Deacon and Armin Vaihinger, scheduled to fill out the Lehigh tournament lineup, had a good week in which each managed to reach or sur pass the .500 mark for the season. Lynn (8-5-3) whipped Jerry Reid of Columbia, 16-0, and Bill Ruoff of Cornell, 7-2. Deacon (9-8) climbed to the right side of the ledger with triumphs over Tom Wagner of Columbia, 6-2, and Steve Locke of Cornell, 10-3. Vaihinger (2-2-2) returned to action after a leg injury with a 13- 13 draw against Tom McLaren of (Continued on Page 2) LEHIGH 32, COLUMBIA 8 118—Andy Sama, Col., dec. Dave O'Brien, 12-11. 126—Marty Lynn, Lehigh, dec. Jerry Reid, 16-0. 134—Tihamer Toth-Fejel, Lehigh, dec. Kevin McHugh, 15-4. 142—Mike Frick, Lehigh, pinned Dave Vitiello in 5:39. 150—Armin Vaihinger, Lehigh, and Tom McLaren drew, 13-13. 158—Jeff Boyd, Lehigh, dec. Jim Mullin, 8-2. 167—Nils Deacon, Lehigh, dec. Tom Wagner, 6-2. 177—Rick Ouellet, Col., dec. Len Sheptock, 6- 2. 190—Mike Lieberman, Lehigh, dec. Matt Peckham, 13-2. Hvy—Terry DeStito, Lehigh, pinned Kevin Kearns in 1:06. Referee—Jim Gilroy LEHIGH 35, CORNELL9 118—Lance Leonhardt, Lehigh, dec. Keith Richter, 7-3. 126—Marty Lynn, Lehigh, dec. Bill Ruoff, 7- 2. 134—Mike Frick, Lehigh, pinned Kevin Lillehei in 4:46. 142—Pat Sculley, Lehigh, dec. Alan Russell, 10-0. 150—Armin Vaihinger, Lehigh, pinned Wayne Sovocool in 2:45. 158—Dale Porter, Cornell, pinned Jeff Boyd in 3:45. 167—Nils Deacon, Lehigh, dec. Steve Locke, 10-3. 177—Mike Lieberman, Lehigh, dec. John Palladino, 14-0. 190—Don McCorkel, Lehigh, pinned Tim Connick in 4:58. Hvy—Steve Horrigan, Cornell, dec. Pete Beyrodt, 8-3. Referee—Vince Zuaro Cagers Drop Three Games Muhlenberg, Lafayette and Rider outscored Lehigh's basketball forces last week. The Mules gained a 73-61 advantage while the Leopards finished on top, 73-60, and the Broncos were victorious, 76-66. In JV competition Lehigh defeated Muhlenberg, 75-58, before losing to Lafayette, 83-73, and to Rider in overtime, 76-73. LEHIGH Kobylenski 00-0-0, Zajac 2-2-2-6, Brown 2- 1-2-5, Norton 0-0-0-0, Packer 6-2-3-14, Belfield 11-2-3, Price 5-1-211, Kistler 0-000, Brandenburg 3-3-4-9, Havener 0-0-0-0. Totals: 22-16-22-60. LAFAYETTE DiLeo 3-0-0-6, Tripucka 80-4-16, Baldwin 4- 3-4-11, Home 4-2-2-10, Grundberg 2-0-0-4, Lundy 3-0-0-6, Kavanaugh 0-0-0-0, Bellamy 2- 0-0-4, Ness 5-1-2-11, Bannon 0-0-0-0, Friel 0-0- 0-0, Killea 1-2-2-4, Goodman 0-1-2-1. Totals: 32-9-16-73. Halftime score: Lafayette 40-21. Officials: Folsom and Lalli. LEHIGH Green 6-0-0—12, Kistler 20-0—4, Kobylenski 2-1-1—5, Milligan 3-1-4—7, Brown 20-0—4, Zajac 424—10, Price 4-1-2—9, Packer 0-0-0—0, Brandenberg 3-0-1—6, Belfield 2-0-3—4. Totals: 28-5-15—61. MUHLENBERG Filipovits 3-2-2—8, Hay 7-3-4—17, Salo 5-2- 2—12, Sincavage 11-1-2—23, Knisely 1-0-0—2, Kemmerer 0-0-0—0, Barlle 3-4-4—10, Freed 0-1-2—1. Totals: 30-13-16—73. Halftime: Muhlenberg 30-29. Officials: Honzo and Glass. RIDER McKee 1-3-4—5, Bell 2-0-0—4, Urba 0-0-0— 0, Baggett 6-2-2—14, McGair 5-0-0—10, Hobbie 0-2-2—2, Hlatky 5-0-0—10, Spells 1-4- 5—6, Edwards 1-0-0—2, Stroemel 6-1-2—13, Devlin 0-2-2—2, Simon 2-4-4—8. Totals: 29-18- 21—76. LEHIGH Kobylenski 2-0-0—4, Zajac 2-0-0—4, Packer 2-5-6—9, Belfield 2-00—4, Milligan 6-6-6—18, Green 4-3-6—11, Price 60-1—12, Brandenburg 1-0-1—2, Brown 1-0-0—2. Totals: 26- 14-21—66. Halftime: Rider 3730. Officials Lindenmuth and Bruno.
Object Description
Title | South Mountaineer Volume 17, Issue 20 |
Subject | Lehigh University--Periodicals; Campus Scenes; Lehigh University. Alumni Association; Campus environment |
Description | Reports on the past week's athletics news at Lehigh University. Published weekly, except for vacations, during the school year. |
Creator | Lehigh University. Alumni Association. Alumni Student Grants Committee |
Publisher | Lehigh University |
Date | 1975-02-25 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 2 pages |
Dimensions | 42 cm. x 28 cm. |
Identifier | SC LSer S726 V17 N20 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Description
Title | [Front cover] |
File Format | image/tiff |
Identifier | SC LSer S726 V17 N20 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/385433 |
Full Text | Vol. 17 — No. 20 FEBRUARY 25, 1975 BETHLEHEM, PA. Wrestlers Complete 16-2-2 Season, Await Annual EIWA Tournament MIKE LIEBERMAN works easily, en route to record-setting victory over John Palladino of Cornell, in season's final dual meet. He won 14-0 for his 18th triumph of the season. Dual Records FINAL w 1 t sd f Terry DeStito 15 0 1 15 Pat Sculley 16 10 32 MikeFrick 14 114 2 Mike Lieberman ... +18 2 0 22 Lance Leonhardt 13 2 1 10 Mark Lieberman 13 3 0 14 Don McCorkel 14 4 0 2 5 Jeff Boyd 2 10 10 Marty Lynn 853 11 T. Toth-Fejel 6 5 0 3 0 NilsDeacon 9 80 2 0 GlennGrant 110 0 0 Jim Richie 1 10 0 0 Armin Vaihinger 2 2 2 0 1 Jeff Duke 2 2 1 0 1 Dave O'Brien 2 2 0 0 0 Bob Sloand 2 3 0 11 Pete Beyrodt... 010 0 0 Art Morin 0 10 0 0 LenSheptock 020 00 Mark Stauffer 060 00 138 53 9 22 24 +Most dual meet victories in one season by a Lehigh wrestler. sd: superior decision, f: fall. Mermaids Take 2, Near Winning Year Lehigh's women's swimming team scored a double victory last week in a triangular at Philadelphia, winning 70-56 over LaSalle and 70-25 over Bryn Mawr. The Engineers (4-4) are hoping to gain a winning season in their finale against Bloomsburg. NCAA Tickets Princeton reports a limited number of tickets still available for Saturday sessions in the NCAA Wrestling Tournament March 13-14-15. They must be purchased together. Lehigh fans, if interested, are advised to phone the Princeton University ticket office immediately. LEHIGH 79, LaSALLE 56 BRYN MAWR 25 200 medley relay — 1. LaSalle (Muessig, Goodman, Felinski, Thornton), 2. Lehigh (Kapner, Sultzer, Connell, Madden). Time: 2:15.7. 200 freestyle — 1. Muessig (LS), 2. Lindley (Le), 3. Burns (Le). Time: 2:15.1. 100 individual medley —1. Felinski (LS), 2. Connell (Le), 3. Kurz (Le). Time: 1:16.11. 50 backstroke—1. Muessig (LS), 2. Kapner (Le), 3. Goodman (LS). Time: 31.72. 50 breaststroke — 1. Sultzer (Le), 2. Kurz (Le), 3. Felinski (LS). Time: 4:00.55. 50 freestyle— 1. Madden (Le), 2. Lindley (Le), 3. Masters (BM. Time: 28.4. 500butterfly — 1. Eisner (BM), 2. Felinski (LS), 3. Connell (Le). Time: 34.35. Diving— 1. Haeshe(Le), 2. Dean (BM),3. Thorton (LS), 4. Scharer (Le). Points: 62.95. 100 freestyle —1. Muessig (LS), 2. Madden (Le),3. Eisner (BM). Time: 1:00.44. 200 freestyle relay — 1. Lehigh (Kapner, Gebney, Lindley, Madden), 2. Bryn Mawr. Time: 1:59.38. Riflemen Lead League Lehigh riflemen (8-2) defeated Kutztown twice, 1271 to 1217 and 1284 to 1223, and Bucknell, 1271 to 1049, to remain atop the East Penn Intercollegiate League standings. Walt Andrew paced the Engineers in the three meets. LEHIGH 1284 Walt Andrew 269, Randy Smith 266, Bob Liebermann 262, Bill Bronner 244, Bob Lally 243. KUTZTOWN 1223 Jake Bender 250, Diane Walzer 246, Bob Lee 246, Beverly Hill 243, Lisa Gass 238. LEHIGH 1271 Walt Andrew 269, Bob Lieberman 262, Bob Lally 254, Randy Smith 243, Rich Hin- nighausen 243. KUTZTOWN 1217 Lisa Guss253, Beverly Hill 245, Robert Lee 241, Jake Bender 239, Marie Krokenberger 239. BUCKNELL 1049 Lee Dierforff 247, Mark Logan 236, Jim Zakian 199, Rich Harrison 184, Chris Man- zone 183. Florida TV WJCT-TV, of Jacksonville, Fla., will show the Lehigh- Syracuse wrestling meet Saturday, March 8, at 12:30 p.m. EIWA Schedule The 71st EIWA Tournament is scheduled for Friday and Saturday, Feb. 28 and Mar. 1, at the Naval Academy. Friday's schedule shows preliminary round bouts at 1 p.m., quarter-finals and the start of consolations at 7 p.m. Saturday it's semi-finals and additional consolations ■at 1 p.m., final consolations for third place at 6:30 p.m. and title bouts at 8 p.m. Skaters Clinch First Place Lehigh's hockey team clinched title honors in the Middle Atlantic League last week with a 5-2 triumph over Rutgers at Roselle, N. J. Doug Hansen led the Engineers with a pair of goals. Coach Joe Biedron's sextet followed that victory with an impressive 10-5 bulge over Brooklyn College, hiking its seasonal record to 7-4-2. Lehigh 1 1 3—5 Rutgers 1 0 1—2 Lehigh goals: Hansen 2, Rinaldi, LaMar, Marfone. Assists: Oliwa 3, Rinaldi, Dale. Rutgers goals: Maichrzak 2. Assist: Massi. No Comment Bill Leckonby, director of athletics at Lehigh, refused comment last week on a published report that Engineer basketball coach Tom Pugliese would be quitting that post following his team's last game Saturday, Mar. 1, against Rider. "There will be no official comment from Lehigh, regarding Coach Pugliese, until the end of the season," he said. Trounce Columbia, Cornell; Mike Lieberman, Team Set Records For Most Victories Lehigh hopes to make its strongest showing since 1967 this weekend in the 71st annual Eastern Intercollegiate Wrestling Assn. tournament at the Naval Academy. The Engineers warmed up for the tourney with a pair of easy triumphs last week, 32-8 over Columbia and 35-9 over Cornell. These victories enabled them to gain ranking as the "win- ningest" dual meet team in Lehigh wrestling history, with a 16-2-2 finish, topping a record of 14 established one year ago. Coach Thad" Turner used only two of his Solid Seven in both outings and one of them, Mike Lieberman, registered the pair of triumphs he needed to set a team standard of 18 dual meet wins in one year. NCAA champion Tom Sculley, Mike Frick and Terry DeStito shared the old record of 17. Mike Lieberman ended a brilliant 18-2 dual campaign with one-sided superior decisions over Matt Peckham of Columbia and John Palladino of Cornell. He ran up a 13-2 tally against Peckham and a 14-0 margin over Palladino. The only other Solid Seven performer to work in both meets was Mike Frick and he managed his first falls of the season, 5:39 over Dave Vitiello of Columbia and 4:46 over Kevin Lillehei of Cornell. Marty Lynn, Nils Deacon and Armin Vaihinger, scheduled to fill out the Lehigh tournament lineup, had a good week in which each managed to reach or sur pass the .500 mark for the season. Lynn (8-5-3) whipped Jerry Reid of Columbia, 16-0, and Bill Ruoff of Cornell, 7-2. Deacon (9-8) climbed to the right side of the ledger with triumphs over Tom Wagner of Columbia, 6-2, and Steve Locke of Cornell, 10-3. Vaihinger (2-2-2) returned to action after a leg injury with a 13- 13 draw against Tom McLaren of (Continued on Page 2) LEHIGH 32, COLUMBIA 8 118—Andy Sama, Col., dec. Dave O'Brien, 12-11. 126—Marty Lynn, Lehigh, dec. Jerry Reid, 16-0. 134—Tihamer Toth-Fejel, Lehigh, dec. Kevin McHugh, 15-4. 142—Mike Frick, Lehigh, pinned Dave Vitiello in 5:39. 150—Armin Vaihinger, Lehigh, and Tom McLaren drew, 13-13. 158—Jeff Boyd, Lehigh, dec. Jim Mullin, 8-2. 167—Nils Deacon, Lehigh, dec. Tom Wagner, 6-2. 177—Rick Ouellet, Col., dec. Len Sheptock, 6- 2. 190—Mike Lieberman, Lehigh, dec. Matt Peckham, 13-2. Hvy—Terry DeStito, Lehigh, pinned Kevin Kearns in 1:06. Referee—Jim Gilroy LEHIGH 35, CORNELL9 118—Lance Leonhardt, Lehigh, dec. Keith Richter, 7-3. 126—Marty Lynn, Lehigh, dec. Bill Ruoff, 7- 2. 134—Mike Frick, Lehigh, pinned Kevin Lillehei in 4:46. 142—Pat Sculley, Lehigh, dec. Alan Russell, 10-0. 150—Armin Vaihinger, Lehigh, pinned Wayne Sovocool in 2:45. 158—Dale Porter, Cornell, pinned Jeff Boyd in 3:45. 167—Nils Deacon, Lehigh, dec. Steve Locke, 10-3. 177—Mike Lieberman, Lehigh, dec. John Palladino, 14-0. 190—Don McCorkel, Lehigh, pinned Tim Connick in 4:58. Hvy—Steve Horrigan, Cornell, dec. Pete Beyrodt, 8-3. Referee—Vince Zuaro Cagers Drop Three Games Muhlenberg, Lafayette and Rider outscored Lehigh's basketball forces last week. The Mules gained a 73-61 advantage while the Leopards finished on top, 73-60, and the Broncos were victorious, 76-66. In JV competition Lehigh defeated Muhlenberg, 75-58, before losing to Lafayette, 83-73, and to Rider in overtime, 76-73. LEHIGH Kobylenski 00-0-0, Zajac 2-2-2-6, Brown 2- 1-2-5, Norton 0-0-0-0, Packer 6-2-3-14, Belfield 11-2-3, Price 5-1-211, Kistler 0-000, Brandenburg 3-3-4-9, Havener 0-0-0-0. Totals: 22-16-22-60. LAFAYETTE DiLeo 3-0-0-6, Tripucka 80-4-16, Baldwin 4- 3-4-11, Home 4-2-2-10, Grundberg 2-0-0-4, Lundy 3-0-0-6, Kavanaugh 0-0-0-0, Bellamy 2- 0-0-4, Ness 5-1-2-11, Bannon 0-0-0-0, Friel 0-0- 0-0, Killea 1-2-2-4, Goodman 0-1-2-1. Totals: 32-9-16-73. Halftime score: Lafayette 40-21. Officials: Folsom and Lalli. LEHIGH Green 6-0-0—12, Kistler 20-0—4, Kobylenski 2-1-1—5, Milligan 3-1-4—7, Brown 20-0—4, Zajac 424—10, Price 4-1-2—9, Packer 0-0-0—0, Brandenberg 3-0-1—6, Belfield 2-0-3—4. Totals: 28-5-15—61. MUHLENBERG Filipovits 3-2-2—8, Hay 7-3-4—17, Salo 5-2- 2—12, Sincavage 11-1-2—23, Knisely 1-0-0—2, Kemmerer 0-0-0—0, Barlle 3-4-4—10, Freed 0-1-2—1. Totals: 30-13-16—73. Halftime: Muhlenberg 30-29. Officials: Honzo and Glass. RIDER McKee 1-3-4—5, Bell 2-0-0—4, Urba 0-0-0— 0, Baggett 6-2-2—14, McGair 5-0-0—10, Hobbie 0-2-2—2, Hlatky 5-0-0—10, Spells 1-4- 5—6, Edwards 1-0-0—2, Stroemel 6-1-2—13, Devlin 0-2-2—2, Simon 2-4-4—8. Totals: 29-18- 21—76. LEHIGH Kobylenski 2-0-0—4, Zajac 2-0-0—4, Packer 2-5-6—9, Belfield 2-00—4, Milligan 6-6-6—18, Green 4-3-6—11, Price 60-1—12, Brandenburg 1-0-1—2, Brown 1-0-0—2. Totals: 26- 14-21—66. Halftime: Rider 3730. Officials Lindenmuth and Bruno. |
Tags
Comments
Post a Comment for [Front cover]