[Front cover] |
Save page Remove page | Previous | 1 of 8 | Next |
|
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
Full Size
Full Resolution
All (PDF)
|
This page
All
|
Loading content ...
HAVE A GOOD SUMMER! NEXT ISSUE IS AUGUST 30TH SEE YOU THEN! Wrestling coach leaves Ben Franklin gets $5.7 million Blew elected treasurer Keeping the Faith Nansteel Travels the World See page 2 See page 3 See page 4 See page 5 See page 6 LEHIGH LEHIGHWEEK Volume 7, Issue 30 Plus SOUTH MOUNTAINEER SUMMER 1994 Learning at Summer Camp From figures to "I" beams, living things to geometry, 30 middle-school students participated in the Summer STAR (Students That Are Ready) Science and Math Enrichment Workshop. The students spent four weeks being challenged to look at math and science in new ways. ■4 Going beyond the desktop, Jazzmarie Lugo, in hard-hat, takes in the big picture and ponders structures during a tour of the ATLSS center. As part of the tour, John Bower, deputy director ofthe ATLSS center, with a graduate and undergraduate student talked to the STAR students about how math and science connect to their career choices in engineering. Photo by JOE RYAN T Tackling the abstract, Eddie Molina (center), works through some calculations with the help of Steve Amrol, a spring Lehigh graduate who was on the STAR staff during the workshops. Edwin Alicea and Jarrid Kolesnik, to the right and left of Molina, were part of a session on math and patterns in nature lead by Lynn Columba, assistant professor of leadership, instruction and technology. Photo by JOHN KISH IV Library Stages Disaster' to Practice Salvaging Books By KATHY RICHARDS, Writers' Group A fter a student doused more than 500 books from the Lehigh libraries, they were soaked again by a summer cloudburst and left to float in barrels and boxes for 72 hours. When they were pulled out, covers fell off, pages slipped out of bindings and water-soluble ink transferred to the hands and clothing of the rescuers. Fortunately this "disaster" had been planned as part of Lehigh's yearlong study of preservation techniques for the university's various collections. But if they ever face a real disaster —'■ a flood, a leaking water pipe, an overflowing toilet or any of dozens of other problems which often occur in old buildings — Lehigh's library employees will know what to do. The exercise was set up by University of Pittsburgh Associate Professor Sally Buchanan, an expert in paper and book preservation, as a day-long workshop in dealing with library disasters. "I don't expect you to become experts," she told her class of librarians, "but I want you to feel confident about the process you'll be going through." Buchanan said learning to salvage water-soaked books is the most important disaster skill a librarian can have because most disasters, even fire, end up with major water damage. She learned her skills 15 years ago while trying to salvage a collection of 100,000 water-soaked books at Stanford University and now averages three calls a week to help book rescue efforts around the world. Continued on page 2 LEHIGH UNIVERSITY LehighWeek Office Linderman Library 30 Library Drive Bethlehem, Pennsylvania 18015-3067 MARIE C. BfJLTZ UNIVERSITY LIBRARIES RM.306 LINDERMAN LIBRARY NO.030
Object Description
Title | LehighWeek Volume 07, Issue 31 |
Subject | Lehigh University--Periodicals |
Description | Issue 30 printed on front cover. Reports on the past week's news, and schedules of upcoming events, at Lehigh University. Thirty issues yearly, published weekly, except for vacations, during the school year, and once or twice a month during the summer. |
Creator | Lehigh University. Dept. of University Relations. |
Publisher | Lehigh University |
Date | 1994-08 |
Type | Text |
Format | newsletters |
File Format | image/tiff |
Extent | 16 pages |
Dimensions | 38 cm. x 28 cm. |
Identifier | SC LSer L522 V7 N31 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/304229 |
Description
Title | [Front cover] |
Identifier | SC LSer L522 V7 N31 001 |
Language | Eng |
Rights | http://rightsstatements.org/vocab/InC/1.0/ |
Catalog Record | https://asa.lib.lehigh.edu/Record/304229 |
Full Text | HAVE A GOOD SUMMER! NEXT ISSUE IS AUGUST 30TH SEE YOU THEN! Wrestling coach leaves Ben Franklin gets $5.7 million Blew elected treasurer Keeping the Faith Nansteel Travels the World See page 2 See page 3 See page 4 See page 5 See page 6 LEHIGH LEHIGHWEEK Volume 7, Issue 30 Plus SOUTH MOUNTAINEER SUMMER 1994 Learning at Summer Camp From figures to "I" beams, living things to geometry, 30 middle-school students participated in the Summer STAR (Students That Are Ready) Science and Math Enrichment Workshop. The students spent four weeks being challenged to look at math and science in new ways. ■4 Going beyond the desktop, Jazzmarie Lugo, in hard-hat, takes in the big picture and ponders structures during a tour of the ATLSS center. As part of the tour, John Bower, deputy director ofthe ATLSS center, with a graduate and undergraduate student talked to the STAR students about how math and science connect to their career choices in engineering. Photo by JOE RYAN T Tackling the abstract, Eddie Molina (center), works through some calculations with the help of Steve Amrol, a spring Lehigh graduate who was on the STAR staff during the workshops. Edwin Alicea and Jarrid Kolesnik, to the right and left of Molina, were part of a session on math and patterns in nature lead by Lynn Columba, assistant professor of leadership, instruction and technology. Photo by JOHN KISH IV Library Stages Disaster' to Practice Salvaging Books By KATHY RICHARDS, Writers' Group A fter a student doused more than 500 books from the Lehigh libraries, they were soaked again by a summer cloudburst and left to float in barrels and boxes for 72 hours. When they were pulled out, covers fell off, pages slipped out of bindings and water-soluble ink transferred to the hands and clothing of the rescuers. Fortunately this "disaster" had been planned as part of Lehigh's yearlong study of preservation techniques for the university's various collections. But if they ever face a real disaster —'■ a flood, a leaking water pipe, an overflowing toilet or any of dozens of other problems which often occur in old buildings — Lehigh's library employees will know what to do. The exercise was set up by University of Pittsburgh Associate Professor Sally Buchanan, an expert in paper and book preservation, as a day-long workshop in dealing with library disasters. "I don't expect you to become experts," she told her class of librarians, "but I want you to feel confident about the process you'll be going through." Buchanan said learning to salvage water-soaked books is the most important disaster skill a librarian can have because most disasters, even fire, end up with major water damage. She learned her skills 15 years ago while trying to salvage a collection of 100,000 water-soaked books at Stanford University and now averages three calls a week to help book rescue efforts around the world. Continued on page 2 LEHIGH UNIVERSITY LehighWeek Office Linderman Library 30 Library Drive Bethlehem, Pennsylvania 18015-3067 MARIE C. BfJLTZ UNIVERSITY LIBRARIES RM.306 LINDERMAN LIBRARY NO.030 |
Tags
Comments
Post a Comment for [Front cover]